Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 399 kcal | 0 % |
Proteins | 13.1 gr. | 28.4 % |
Water | 5.9 gr. | 0 % |
Carbohydrates | 69.7 gr. | -- |
Sugars | 3.8 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 9 gr. | % |
Ash | 3.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 24.1 | 15.8 |
Fibre | 36 | 23.7 |
Energy Distribution | 47 | |
Energy DRI | 17.3 | 15.3 |
Protein Quality | 0 | |
Protein DRI | 28.4 | 23.3 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 37.3 | |
Vitamin DRI | 23.7 |
Sugars | |
---|---|
Name | Amount |
Maltose | 2.86 gr. |
Sucrose | 0.98 gr. |
Lactose | 0 gr. |
Glucose | 0 gr. |
Fructose | 0 gr. |
Galactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 707 mg. | 47.13% |
Phosphorus | 610 mg. | 48.8% |
Potassium | 420 mg. | 8.94% |
Magnesium | 138 mg. | 27.6% |
Iron | 51.25 mg. | 170.83% |
Zinc | 5.39 mg. | 21.56% |
Sodium | 5 mg. | 0.25% |
Manganese | 3.4 mg. | 68% |
Copper | 0.458 mg. | 11.45% |
Selenium | 29.6 ug. | 39.47% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 32.1 mg. | 5.84% |
Niacin | 28.434 mg. | 203.1% |
Alpha-tocopherol | 4.95 mg. | 9.9% |
Riboflavin | 3.313 mg. | 301.18% |
Thiamin | 2.805 mg. | 255% |
Pyridoxine | 0.563 mg. | 23.46% |
Pantothenic acid | 0.482 mg. | 9.64% |
Folate, DFE | 35 ug. | 8.75% |
Folate, food | 35 ug. | 8.75% |
Folate (total) | 35 ug. | 8.75% |
Phylloquinone | 4.1 ug. | 3.42% |
Cyanocobalamin | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 20.5 mg. |
Tocopherol, delta | 1.79 mg. |
Tocopherol, gamma | 1.69 mg. |
Luthein+zeaxanthin | 0.19 ug. |
Tocopherol, beta | 0.05 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.25 gr |
Estearic Acid | 0.1 gr | |
Miristic Acid | 20 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Behenic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Total Saturated | 1.37 gr | |
Monounsaturated | Oleic acid | 2.44 gr |
Eicosanoic Acid | 60 mg | |
Erucic acid | 50 mg | |
Palmitoleic acid | 20 mg | |
Nervonic Acid | 0 mg | |
Miristoleic Acid (w5) | 0 mg | |
17:1 fatty acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Total monounsaturated | 2.57 gr | |
Polyunsaturated | 18:2 fatty acid | 2.35 gr |
18:3 fatty acid | 0.1 gr | |
20:4 fatty acid | 10 mg | |
20:3 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
21:5 fatty acid | 0 mg | |
22:4 fatty acids | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.47 gr |