Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 402 kcal | 0 % |
Proteins | 12.6 gr. | 27.4 % |
Water | 1.7 gr. | 0 % |
Carbohydrates | 77.1 gr. | -- |
Sugars | 22.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 12.2 gr. | % |
Ash | 3.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 4.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 34.2 | 18.8 |
Fibre | 48.8 | 32.1 |
Energy Distribution | 100 | |
Energy DRI | 17.5 | 15.5 |
Protein Quality | 0 | |
Protein DRI | 27.4 | 22.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 38.3 | |
Vitamin DRI | 24.8 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 600 mg. | 40% |
Potassium | 516 mg. | 10.98% |
Phosphorus | 500 mg. | 40% |
Magnesium | 140 mg. | 28% |
Iron | 45 mg. | 150% |
Sodium | 25 mg. | 1.25% |
Zinc | 2.6 mg. | 10.4% |
Manganese | 2.52 mg. | 50.4% |
Copper | 0.62 mg. | 15.5% |
Selenium | 64.7 ug. | 86.27% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 58.3 mg. | 38.87% |
Choline (total) | 42.1 mg. | 7.65% |
Niacin | 13.33 mg. | 95.21% |
Riboflavin | 1.8 mg. | 163.64% |
Thiamin | 1.5 mg. | 136.36% |
Alpha-tocopherol | 1.13 mg. | 2.26% |
Pantothenic acid | 0.953 mg. | 19.06% |
Pyridoxine | 0.3 mg. | 12.5% |
Folate (total) | 20 ug. | 5% |
Folate, food | 20 ug. | 5% |
Folate, DFE | 20 ug. | 5% |
Phylloquinone | 8.3 ug. | 6.92% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.2 ug. |
Caroten, beta | 0.01 ug. |
Cryptoxanthin, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.5 gr |
Estearic Acid | 87 mg | |
Caprilic Acid | 16 mg | |
Miristic Acid | 5 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Total Saturated | 0.639 gr | |
Monounsaturated | Oleic acid | 1.22 gr |
Eicosanoic Acid | 26 mg | |
Palmitoleic acid | 21 mg | |
Erucic acid | 9 mg | |
Total monounsaturated | 1.277 gr | |
Polyunsaturated | 18:2 fatty acid | 1.61 gr |
18:3 fatty acid | 0.26 gr | |
20:4 fatty acid | 2 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.866 gr |