Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 66 kcal | 0 % |
Proteins | 0.4 gr. | 0.8 % |
Water | 83.1 gr. | 0 % |
Carbohydrates | 16.2 gr. | -- |
Sugars | 4.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.6 gr. | % |
Ash | 0.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 9.4 | 1.7 |
Fibre | 6.4 | 4.2 |
Energy Distribution | 59.1 | |
Energy DRI | 2.9 | 2.5 |
Protein Quality | 0 | |
Protein DRI | 0.8 | 0.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 1.1 | |
Vitamin DRI | 1.7 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 131 mg. | 2.79% |
Phosphorus | 12 mg. | 0.96% |
Magnesium | 9 mg. | 1.8% |
Calcium | 5 mg. | 0.33% |
Sodium | 3 mg. | 0.15% |
Iron | 0.24 mg. | 0.8% |
Manganese | 0.1 mg. | 2% |
Zinc | 0.05 mg. | 0.2% |
Copper | 0.04 mg. | 1% |
Selenium | 0.4 ug. | 0.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 17.3 mg. | 11.53% |
Choline (total) | 4.9 mg. | 0.89% |
Niacin | 0.163 mg. | 1.16% |
Pantothenic acid | 0.135 mg. | 2.7% |
Pyridoxine | 0.1 mg. | 4.17% |
Riboflavin | 0.031 mg. | 2.82% |
Alpha-tocopherol | 0.02 mg. | 0.04% |
Thiamin | 0.01 mg. | 0.91% |
Folate, DFE | 3 ug. | 0.75% |
Folate, food | 3 ug. | 0.75% |
Folate (total) | 3 ug. | 0.75% |
Phylloquinone | 0.3 ug. | 0.25% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.01 ug. |
Caroten, beta | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 34 mg |
Estearic Acid | 3 mg | |
Lauric Acid | 1 mg | |
Miristic Acid | 1 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 40 mg | |
Monounsaturated | Oleic acid | 9 mg |
Palmitoleic acid | 2 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 10 mg | |
Polyunsaturated | 18:2 fatty acid | 40 mg |
18:3 fatty acid | 11 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 50 mg |