Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 42 kcal | 0 % |
Proteins | 0.3 gr. | 0.7 % |
Water | 88.4 gr. | 0 % |
Carbohydrates | 10.8 gr. | -- |
Sugars | 7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 3.6 gr. | % |
Ash | 0.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 10.2 | 2.8 |
Fibre | 14.4 | 9.5 |
Energy Distribution | 54.4 | |
Energy DRI | 1.8 | 1.6 |
Protein Quality | 0 | |
Protein DRI | 0.7 | 0.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.4 | |
Vitamin DRI | 1.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 130 mg. | 2.77% |
Phosphorus | 12 mg. | 0.96% |
Magnesium | 8 mg. | 1.6% |
Calcium | 8 mg. | 0.53% |
Sodium | 2 mg. | 0.1% |
Fluoride | 1 mg. | 25% |
Iron | 0.24 mg. | 0.8% |
Zinc | 0.08 mg. | 0.32% |
Copper | 0.065 mg. | 1.63% |
Selenium | 0.4 ug. | 0.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 24.5 mg. | 16.33% |
Choline (total) | 3.6 mg. | 0.65% |
Niacin | 0.189 mg. | 1.35% |
Pantothenic acid | 0.09 mg. | 1.8% |
Alpha-tocopherol | 0.09 mg. | 0.18% |
Riboflavin | 0.028 mg. | 2.55% |
Thiamin | 0.013 mg. | 1.18% |
Pyridoxine | 0.008 mg. | 0.33% |
Folate (total) | 4 ug. | 1% |
Folate, DFE | 4 ug. | 1% |
Folate, food | 4 ug. | 1% |
Phylloquinone | 3.2 ug. | 2.67% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.04 ug. |
Caroten, beta | 0.01 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 8 mg |
Estearic Acid | 2 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 12 mg | |
Monounsaturated | Oleic acid | 40 mg |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 42 mg | |
Polyunsaturated | 18:2 fatty acid | 46 mg |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
18:3 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 46 mg |