Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 65 kcal | 0 % |
Proteins | 0.9 gr. | 2 % |
Water | 83.7 gr. | 0 % |
Carbohydrates | 14.5 gr. | -- |
Sugars | 11.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.3 gr. | % |
Ash | 0.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 10.7 | 2.8 |
Fibre | 5.2 | 3.4 |
Energy Distribution | 60.5 | |
Energy DRI | 2.8 | 2.5 |
Protein Quality | 0 | |
Protein DRI | 2 | 1.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 0.9 | |
Vitamin DRI | 5 |
Sugars | |
---|---|
Name | Amount |
Glucose | 4.11 gr. |
Fructose | 4.01 gr. |
Sucrose | 3.38 gr. |
Lactose | 0 gr. |
Maltose | 0 gr. |
Galactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 195 mg. | 4.15% |
Phosphorus | 15 mg. | 1.2% |
Magnesium | 7 mg. | 1.4% |
Sodium | 6 mg. | 0.3% |
Calcium | 4 mg. | 0.27% |
Iron | 0.23 mg. | 0.77% |
Zinc | 0.11 mg. | 0.44% |
Manganese | 0.037 mg. | 0.74% |
Copper | 0.03 mg. | 0.75% |
Selenium | 0.1 ug. | 0.13% |
Fluoride | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 46.1 mg. | 30.73% |
Choline (total) | 8.5 mg. | 1.55% |
Alpha-tocopherol | 1.99 mg. | 3.98% |
Niacin | 1.64 mg. | 11.71% |
Pantothenic acid | 0.083 mg. | 1.66% |
Riboflavin | 0.077 mg. | 7% |
Folate, DFE | 21 ug. | 5.25% |
Folate, food | 21 ug. | 5.25% |
Folate (total) | 21 ug. | 5.25% |
Pyridoxine | 0.018 mg. | 0.75% |
Thiamin | 0.015 mg. | 1.36% |
Phylloquinone | 6.6 ug. | 5.5% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 0.4 mg. |
Caroten, beta | 0.38 ug. |
Luthein+zeaxanthin | 0.16 ug. |
Cryptoxanthin, beta | 0.07 ug. |
Tocopherol, gamma | 0.05 mg. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Tocopherol, delta | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 20 mg |
Butyric Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Behenic Acid | 0 mg | |
Estearic Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 20 mg | |
Monounsaturated | Palmitoleic acid | 0 mg |
Oleic acid | 0 mg | |
Nervonic Acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Miristoleic Acid (w5) | 0 mg | |
17:1 fatty acid | 0 mg | |
Total monounsaturated | 10 mg | |
Polyunsaturated | 18:2 fatty acid | 20 mg |
18:3 fatty acid | 20 mg | |
22:4 fatty acids | 0 mg | |
20:4 fatty acid | 0 mg | |
20:3 fatty acid | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
21:5 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 40 mg |