Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 64 kcal | 0 % |
Proteins | 3.9 gr. | 8.5 % |
Water | 84.6 gr. | 0 % |
Carbohydrates | 10.3 gr. | -- |
Sugars | 4.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 3.9 gr. | % |
Ash | 0.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 17.1 | 4.9 |
Fibre | 15.6 | 10.3 |
Energy Distribution | 90.7 | |
Energy DRI | 2.8 | 2.5 |
Protein Quality | 0 | |
Protein DRI | 8.5 | 7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 11.4 | |
Vitamin DRI | 4.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 81 mg. | 1.72% |
Phosphorus | 67 mg. | 5.36% |
Sodium | 48 mg. | 2.4% |
Calcium | 21 mg. | 1.4% |
Magnesium | 19 mg. | 3.8% |
Fluoride | 18 mg. | 450% |
Iron | 1 mg. | 3.33% |
Zinc | 0.5 mg. | 2% |
Manganese | 0.15 mg. | 3% |
Copper | 0.08 mg. | 2% |
Selenium | 0.1 ug. | 0.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 14.7 mg. | 2.67% |
Ascorbic acid | 6 mg. | 4% |
Niacin | 0.85 mg. | 6.07% |
Alpha-tocopherol | 0.45 mg. | 0.9% |
Pantothenic acid | 0.345 mg. | 6.9% |
Thiamin | 0.1 mg. | 9.09% |
Riboflavin | 0.06 mg. | 5.45% |
Pyridoxine | 0.06 mg. | 2.5% |
Folate (total) | 35 ug. | 8.75% |
Folate, food | 35 ug. | 8.75% |
Folate, DFE | 35 ug. | 8.75% |
Phylloquinone | 18 ug. | 15% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 1.81 ug. |
Caroten, beta | 0.18 ug. |
Caroten, alfa | 0.01 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.13 gr |
Estearic Acid | 14 mg | |
Capric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 0.14 gr | |
Monounsaturated | Oleic acid | 71 mg |
Eicosanoic Acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 70 mg | |
Polyunsaturated | 18:2 fatty acid | 0.3 gr |
18:3 fatty acid | 71 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.37 gr |