Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 24 kcal | 0 % |
Proteins | 0.8 gr. | 1.8 % |
Water | 92.7 gr. | 0 % |
Carbohydrates | 5.7 gr. | -- |
Sugars | 3.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.9 gr. | % |
Ash | 0.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.2 | 1.6 |
Fibre | 3.6 | 2.4 |
Energy Distribution | 83 | |
Energy DRI | 1 | 0.9 |
Protein Quality | 0 | |
Protein DRI | 1.8 | 1.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.6 | |
Vitamin DRI | 2 |
Sugars | |
---|---|
Name | Amount |
Sucrose | 1.2 gr. |
Glucose | 1.08 gr. |
Fructose | 0.96 gr. |
Galactose | 0 gr. |
Maltose | 0 gr. |
Lactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 185 mg. | 3.94% |
Calcium | 24 mg. | 1.6% |
Phosphorus | 21 mg. | 1.68% |
Magnesium | 14 mg. | 2.8% |
Sodium | 6 mg. | 0.3% |
Fluoride | 1 mg. | 25% |
Iron | 0.32 mg. | 1.07% |
Zinc | 0.19 mg. | 0.76% |
Manganese | 0.083 mg. | 1.66% |
Copper | 0.03 mg. | 0.75% |
Selenium | 0.2 ug. | 0.27% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 7.6 mg. | 1.38% |
Niacin | 0.683 mg. | 4.88% |
Alpha-tocopherol | 0.55 mg. | 1.1% |
Ascorbic acid | 0.3 mg. | 0.2% |
Pantothenic acid | 0.212 mg. | 4.24% |
Pyridoxine | 0.07 mg. | 2.92% |
Riboflavin | 0.048 mg. | 4.36% |
Thiamin | 0.029 mg. | 2.64% |
Folate, DFE | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Folate (total) | 8 ug. | 2% |
Phylloquinone | 4.7 ug. | 3.92% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 3.53 ug. |
Caroten, beta | 0.9 ug. |
Betaine | 0.3 mg. |
Caroten, alfa | 0.24 ug. |
Tocopherol, gamma | 0.11 mg. |
Cryptoxanthin, beta | 0.01 ug. |
Tocopherol, beta | 0 mg. |
Caffeine | 0 mg. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Tocopherol, delta | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 20 mg |
Caprilic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Estearic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Capric Acid | 0 mg | |
Behenic Acid | 0 mg | |
Total Saturated | 20 mg | |
Monounsaturated | Oleic acid | 20 mg |
Ginkgolic acid | 0 mg | |
17:1 fatty acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Miristoleic Acid (w5) | 0 mg | |
Nervonic Acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 20 mg | |
Polyunsaturated | 18:2 fatty acid | 30 mg |
18:3 fatty acid | 10 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
21:5 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:3 fatty acid | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
20:4 fatty acid | 0 mg | |
22:4 fatty acids | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 40 mg |