Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 56 kcal | 0 % |
Proteins | 2.4 gr. | 5.2 % |
Water | 86.6 gr. | 0 % |
Carbohydrates | 9.6 gr. | -- |
Sugars | 1.3 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1 gr. | % |
Ash | 0.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11.8 | 2.9 |
Fibre | 4 | 2.6 |
Energy Distribution | 68.9 | |
Energy DRI | 2.4 | 2.2 |
Protein Quality | 0 | |
Protein DRI | 5.2 | 4.2 |
Sugars | 0 | |
EFA | 0.1 | |
Mineral DRI | 11.2 | |
Vitamin DRI | 1.8 |
Sugars | |
---|---|
Name | Amount |
Sucrose | 0.68 gr. |
Glucose | 0.24 gr. |
Fructose | 0.23 gr. |
Maltose | 0.11 gr. |
Lactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 86 mg. | 1.83% |
Sodium | 80 mg. | 4% |
Phosphorus | 37 mg. | 2.96% |
Calcium | 24 mg. | 1.6% |
Fluoride | 20 mg. | 500% |
Magnesium | 9 mg. | 1.8% |
Zinc | 0.47 mg. | 1.88% |
Iron | 0.41 mg. | 1.37% |
Manganese | 0.12 mg. | 2.4% |
Copper | 0.03 mg. | 0.75% |
Selenium | 3.3 ug. | 4.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 7.7 mg. | 1.4% |
Niacin | 0.692 mg. | 4.94% |
Alpha-tocopherol | 0.31 mg. | 0.62% |
Ascorbic acid | 0.3 mg. | 0.2% |
Pantothenic acid | 0.2 mg. | 4% |
Pyridoxine | 0.052 mg. | 2.17% |
Riboflavin | 0.044 mg. | 4% |
Thiamin | 0.033 mg. | 3% |
Folate, DFE | 8 ug. | 2% |
Folate (total) | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Phylloquinone | 3 ug. | 2.5% |
Cyanocobalamin | 0.02 ug. | 0.5% |
Vitamin B12, added | 0 ug. | 0.5% |
Cholecalciferol | 0 ug. | 0.5% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Lycopene | 1.13 ug. |
Caroten, beta | 0.93 ug. |
Caroten, alfa | 0.41 ug. |
Luthein+zeaxanthin | 0.13 ug. |
Cryptoxanthin, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.16 gr |
Estearic Acid | 52 mg | |
Miristic Acid | 8 mg | |
Lauric Acid | 1 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 0.239 gr | |
Monounsaturated | Oleic acid | 0.26 gr |
Palmitoleic acid | 32 mg | |
Eicosanoic Acid | 2 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.304 gr | |
Polyunsaturated | 18:2 fatty acid | 0.2 gr |
18:3 fatty acid | 16 mg | |
20:4 fatty acid | 7 mg | |
Docosahexaenoic Acid, DHA (w3) | 2 mg | |
Clupanodonic acid, DPA (w3) | 1 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Total Omega 3 | 3 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.233 gr |