Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 60 kcal | 0 % |
Proteins | 1.7 gr. | 3.7 % |
Water | 87.3 gr. | 0 % |
Carbohydrates | 8.4 gr. | -- |
Sugars | 1.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.5 gr. | % |
Ash | 0.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 2.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 7.9 | 2 |
Fibre | 6 | 3.9 |
Energy Distribution | 43.8 | |
Energy DRI | 2.6 | 2.3 |
Protein Quality | 0 | |
Protein DRI | 3.7 | 3 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.5 | |
Vitamin DRI | 2.3 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 133 mg. | 2.83% |
Phosphorus | 50 mg. | 4% |
Magnesium | 24 mg. | 4.8% |
Calcium | 14 mg. | 0.93% |
Sodium | 11 mg. | 0.55% |
Iron | 0.5 mg. | 1.67% |
Zinc | 0.4 mg. | 1.6% |
Manganese | 0.39 mg. | 7.8% |
Copper | 0.11 mg. | 2.75% |
Selenium | 6.4 ug. | 8.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 6.4 mg. | 1.16% |
Ascorbic acid | 2.9 mg. | 1.93% |
Niacin | 0.56 mg. | 4% |
Alpha-tocopherol | 0.23 mg. | 0.46% |
Pantothenic acid | 0.178 mg. | 3.56% |
Pyridoxine | 0.11 mg. | 4.58% |
Thiamin | 0.06 mg. | 5.45% |
Riboflavin | 0.05 mg. | 4.55% |
Retinol | 16 ug. | 2.29% |
Folate (total) | 9 ug. | 2.25% |
Folate, DFE | 9 ug. | 2.25% |
Folate, food | 9 ug. | 2.25% |
Phylloquinone | 2.1 ug. | 1.75% |
Vitamin B12, added | 0 ug. | 1.75% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.34 ug. |
Lycopene | 0.29 ug. |
Caroten, beta | 0.28 ug. |
Caroten, alfa | 0.04 ug. |
Cryptoxanthin, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.53 gr |
Estearic Acid | 0.24 gr | |
Miristic Acid | 0.19 gr | |
Butyric Acid | 62 mg | |
Lauric Acid | 54 mg | |
Capric Acid | 48 mg | |
Caproic Acid | 37 mg | |
Caprilic Acid | 21 mg | |
Total Saturated | 1.23 gr | |
Monounsaturated | Oleic acid | 0.51 gr |
Palmitoleic acid | 44 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0.58 gr | |
Polyunsaturated | 18:2 fatty acid | 0.11 gr |
18:3 fatty acid | 34 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.144 gr |