Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 99 kcal | 0 % |
Proteins | 3.6 gr. | 7.8 % |
Water | 76.5 gr. | 0 % |
Carbohydrates | 16.3 gr. | -- |
Sugars | 0.6 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.1 gr. | % |
Ash | 1.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 2.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 7.7 | 2.7 |
Fibre | 0.4 | 0.3 |
Energy Distribution | 37.9 | |
Energy DRI | 4.3 | 3.8 |
Protein Quality | 0 | |
Protein DRI | 7.8 | 6.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 5.3 | |
Vitamin DRI | 5.5 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 297 mg. | 14.85% |
Phosphorus | 56 mg. | 4.48% |
Calcium | 54 mg. | 3.6% |
Potassium | 32 mg. | 0.68% |
Magnesium | 7 mg. | 1.4% |
Iron | 0.8 mg. | 2.67% |
Zinc | 0.35 mg. | 1.4% |
Copper | 0.04 mg. | 1% |
Selenium | 13.4 ug. | 17.87% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 8 mg. | 1.45% |
Niacin | 1.65 mg. | 11.79% |
Alpha-tocopherol | 0.42 mg. | 0.84% |
Riboflavin | 0.14 mg. | 12.73% |
Thiamin | 0.12 mg. | 10.91% |
Ascorbic acid | 0.1 mg. | 0.07% |
Pyridoxine | 0.09 mg. | 3.75% |
Folate, DFE | 36 ug. | 9% |
Folate, food | 36 ug. | 9% |
Folate (total) | 36 ug. | 9% |
Retinol | 32 ug. | 4.57% |
Phylloquinone | 9.4 ug. | 7.83% |
Cyanocobalamin | 0.05 ug. | 1.25% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Lycopene | 1.63 ug. |
Caroten, beta | 0.23 ug. |
Luthein+zeaxanthin | 0.07 ug. |
Cryptoxanthin, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.49 gr |
Estearic Acid | 0.16 gr | |
Miristic Acid | 0.13 gr | |
Butyric Acid | 51 mg | |
Lauric Acid | 28 mg | |
Capric Acid | 26 mg | |
Caproic Acid | 19 mg | |
Caprilic Acid | 12 mg | |
Total Saturated | 0.96 gr | |
Monounsaturated | Oleic acid | 0.51 gr |
Palmitoleic acid | 39 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0.57 gr | |
Polyunsaturated | 18:2 fatty acid | 0.42 gr |
18:3 fatty acid | 35 mg | |
20:4 fatty acid | 2 mg | |
Docosahexaenoic Acid, DHA (w3) | 1 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 1 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.48 gr |