Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 373 kcal | 0 % |
Proteins | 24.5 gr. | 53.2 % |
Water | 41 gr. | 0 % |
Carbohydrates | 0.7 gr. | -- |
Sugars | 0.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 30.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.7 | 10.1 |
Fibre | 0 | 0 |
Energy Distribution | 17.4 | |
Energy DRI | 16.2 | 14.3 |
Protein Quality | 100 | |
Protein DRI | 53.2 | 43.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 15.4 | |
Vitamin DRI | 7.2 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 2344 mg. |
Lysine | 2037 mg. |
Valine | 1635 mg. |
Isoleucine | 1519 mg. |
Phenylananine | 1289 mg. |
Threonine | 871 mg. |
Methionine | 641 mg. |
Tryptophan | 315 mg. |
Glutamate | 5990 mg. |
Proline | 2759 mg. |
Aspartate | 1573 mg. |
Serine | 1431 mg. |
Tyrosine | 1182 mg. |
Arginine | 925 mg. |
Histidine | 859 mg. |
Alanine | 691 mg. |
Glycine | 422 mg. |
Cysteine | 123 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 746 mg. | 49.73% |
Sodium | 536 mg. | 26.8% |
Phosphorus | 444 mg. | 35.52% |
Potassium | 81 mg. | 1.72% |
Magnesium | 27 mg. | 5.4% |
Zinc | 3 mg. | 12% |
Iron | 0.72 mg. | 2.4% |
Copper | 0.032 mg. | 0.8% |
Selenium | 14.5 ug. | 19.33% |
Manganese | 0.011 mg. | 0.22% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Riboflavin | 0.39 mg. | 35.45% |
Alpha-tocopherol | 0.26 mg. | 0.52% |
Pantothenic acid | 0.21 mg. | 4.2% |
Retinol | 192 ug. | 27.43% |
Niacin | 0.093 mg. | 0.66% |
Pyridoxine | 0.079 mg. | 3.29% |
Folate, DFE | 18 ug. | 4.5% |
Folate, food | 18 ug. | 4.5% |
Folate (total) | 18 ug. | 4.5% |
Thiamin | 0.015 mg. | 1.36% |
Phylloquinone | 2.5 ug. | 2.08% |
Cyanocobalamin | 0.83 ug. | 20.75% |
Cholecalciferol | 0.6 ug. | 20.75% |
Ergocarciferol | 0.6 ug. | 2.4% |
Vitamin B12, added | 0 ug. | 2.4% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.08 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 7.76 gr |
Miristic Acid | 3.61 gr | |
Estearic Acid | 3.42 gr | |
Butyric Acid | 0.98 gr | |
Capric Acid | 0.56 gr | |
Lauric Acid | 0.4 gr | |
Caprilic Acid | 0.31 gr | |
Caproic Acid | 0.24 gr | |
Total Saturated | 19.066 gr | |
Monounsaturated | Oleic acid | 7.37 gr |
Palmitoleic acid | 0.92 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 8.751 gr | |
Polyunsaturated | 18:2 fatty acid | 0.64 gr |
18:3 fatty acid | 0.26 gr | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.899 gr |