Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 81 kcal | 0 % |
Proteins | 13.1 gr. | 28.5 % |
Water | 82.4 gr. | 0 % |
Carbohydrates | 1.5 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 2.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 8 | 4.9 |
Fibre | 0 | 0 |
Energy Distribution | 19.6 | |
Energy DRI | 3.5 | 3.1 |
Protein Quality | 0 | |
Protein DRI | 28.5 | 23.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 6.4 | |
Vitamin DRI | 6 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 170 mg. | 3.62% |
Phosphorus | 98 mg. | 7.84% |
Sodium | 39 mg. | 1.95% |
Magnesium | 11 mg. | 2.2% |
Calcium | 6 mg. | 0.4% |
Zinc | 2.5 mg. | 10% |
Fluoride | 1.3 mg. | 32.5% |
Iron | 0.76 mg. | 2.53% |
Copper | 0.148 mg. | 3.7% |
Manganese | 0.037 mg. | 0.74% |
Selenium | 3.5 ug. | 4.67% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 49.5 mg. | 9% |
Niacin | 2.85 mg. | 20.36% |
Alpha-tocopherol | 0.28 mg. | 0.56% |
Pantothenic acid | 0.155 mg. | 3.1% |
Riboflavin | 0.116 mg. | 10.55% |
Pyridoxine | 0.049 mg. | 2.04% |
Thiamin | 0.023 mg. | 2.09% |
Folate, DFE | 5 ug. | 1.25% |
Folate, food | 5 ug. | 1.25% |
Folate (total) | 5 ug. | 1.25% |
Cyanocobalamin | 1.65 ug. | 41.25% |
Ergocarciferol | 0.7 ug. | 2.8% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phylloquinone | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 6.9 mg. |
Tocopherol, gamma | 0.01 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Tocopherol, delta | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.58 gr |
Estearic Acid | 0.31 gr | |
Miristic Acid | 0.13 gr | |
Heptadecanoic Acid | 26 mg | |
Lauric Acid | 9 mg | |
Pentadecanoic Acid | 9 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Behenic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 1.063 gr | |
Monounsaturated | Oleic acid | 0.9 gr |
Palmitoleic acid | 0.11 gr | |
Miristoleic Acid (w5) | 26 mg | |
17:1 fatty acid | 17 mg | |
Eicosanoic Acid | 9 mg | |
Erucic acid | 0 mg | |
Nervonic Acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Total monounsaturated | 1.054 gr | |
Polyunsaturated | 18:2 fatty acid | 0.1 gr |
18:3 fatty acid | 17 mg | |
20:4 fatty acid | 17 mg | |
18:4 fatty acids, undiferentiated | 17 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
21:5 fatty acid | 0 mg | |
22:4 fatty acids | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
20:3 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.157 gr |