Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 327 kcal | 0 % |
Proteins | 20.1 gr. | 43.6 % |
Water | 48.4 gr. | 0 % |
Carbohydrates | 0.5 gr. | -- |
Sugars | 0.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 27.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.6 | 9.5 |
Fibre | 0 | 0 |
Energy Distribution | 15.7 | |
Energy DRI | 14.2 | 12.6 |
Protein Quality | 100 | |
Protein DRI | 43.6 | 35.8 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 14.1 | |
Vitamin DRI | 12.9 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 2093 mg. |
Lysine | 1675 mg. |
Valine | 1439 mg. |
Isoleucine | 1219 mg. |
Phenylananine | 1116 mg. |
Threonine | 739 mg. |
Methionine | 619 mg. |
Tryptophan | 289 mg. |
Glutamate | 4510 mg. |
Proline | 2439 mg. |
Aspartate | 1477 mg. |
Tyrosine | 1197 mg. |
Serine | 1144 mg. |
Arginine | 698 mg. |
Alanine | 666 mg. |
Histidine | 578 mg. |
Glycine | 409 mg. |
Cysteine | 110 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 800 mg. | 40% |
Calcium | 497 mg. | 33.13% |
Phosphorus | 393 mg. | 31.44% |
Potassium | 128 mg. | 2.72% |
Magnesium | 21 mg. | 4.2% |
Zinc | 2.1 mg. | 8.4% |
Iron | 0.13 mg. | 0.43% |
Manganese | 0.038 mg. | 0.76% |
Copper | 0.021 mg. | 0.53% |
Selenium | 14.5 ug. | 19.33% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Pantothenic acid | 1.177 mg. | 23.54% |
Riboflavin | 0.503 mg. | 45.73% |
Retinol | 339 ug. | 48.43% |
Alpha-tocopherol | 0.23 mg. | 0.46% |
Niacin | 0.158 mg. | 1.13% |
Pyridoxine | 0.086 mg. | 3.58% |
Thiamin | 0.08 mg. | 7.27% |
Folate, DFE | 58 ug. | 14.5% |
Folate, food | 58 ug. | 14.5% |
Folate (total) | 58 ug. | 14.5% |
Phylloquinone | 2.3 ug. | 1.92% |
Cyanocobalamin | 1.04 ug. | 26% |
Cholecalciferol | 0.5 ug. | 26% |
Ergocarciferol | 0.5 ug. | 2% |
Vitamin B12, added | 0 ug. | 2% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.02 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 7.4 gr |
Estearic Acid | 3.05 gr | |
Miristic Acid | 2.79 gr | |
Lauric Acid | 0.87 gr | |
Butyric Acid | 0.8 gr | |
Caproic Acid | 0.49 gr | |
Capric Acid | 0.48 gr | |
Caprilic Acid | 0.28 gr | |
Total Saturated | 16.746 gr | |
Monounsaturated | Oleic acid | 7.18 gr |
Palmitoleic acid | 1.01 gr | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 8.606 gr | |
Polyunsaturated | 18:2 fatty acid | 0.34 gr |
18:3 fatty acid | 0.16 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.495 gr |