Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 23 kcal | 0 % |
Proteins | 2.4 gr. | 5.1 % |
Water | 83.9 gr. | 0 % |
Carbohydrates | 4.9 gr. | -- |
Sugars | 0.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 3.2 gr. | % |
Ash | 8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 9.8 | 3.9 |
Fibre | 12.8 | 8.4 |
Energy Distribution | 42.4 | |
Energy DRI | 1 | 0.9 |
Protein Quality | 0 | |
Protein DRI | 5.1 | 4.2 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 13 | |
Vitamin DRI | 4 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 2964 mg. | 148.2% |
Calcium | 40 mg. | 2.67% |
Potassium | 40 mg. | 0.85% |
Magnesium | 33 mg. | 6.6% |
Phosphorus | 10 mg. | 0.8% |
Iron | 1.67 mg. | 5.57% |
Copper | 0.374 mg. | 9.35% |
Zinc | 0.32 mg. | 1.28% |
Manganese | 0.078 mg. | 1.56% |
Selenium | 1.2 ug. | 1.6% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 6.5 mg. | 1.18% |
Ascorbic acid | 4.3 mg. | 2.87% |
Alpha-tocopherol | 0.88 mg. | 1.76% |
Niacin | 0.652 mg. | 4.66% |
Riboflavin | 0.139 mg. | 12.64% |
Pantothenic acid | 0.027 mg. | 0.54% |
Phylloquinone | 24.6 ug. | 20.5% |
Folate, DFE | 23 ug. | 5.75% |
Folate, food | 23 ug. | 5.75% |
Pyridoxine | 0.023 mg. | 0.96% |
Folate (total) | 23 ug. | 5.75% |
Thiamin | 0.018 mg. | 1.64% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 48 mg. |
Caroten, beta | 0.08 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.17 gr |
Estearic Acid | 36 mg | |
Miristic Acid | 1 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Total Saturated | 0.233 gr | |
Monounsaturated | Oleic acid | 57 mg |
Palmitoleic acid | 4 mg | |
Eicosanoic Acid | 1 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 63 mg | |
Polyunsaturated | 18:3 fatty acid | 0.18 gr |
18:2 fatty acid | 0.11 gr | |
20:4 fatty acid | 2 mg | |
Clupanodonic acid, DPA (w3) | 1 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Total Omega 3 | 1 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.304 gr |