Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 56 kcal | 0 % |
Proteins | 0 gr. | 0.1 % |
Water | 85.6 gr. | 0 % |
Carbohydrates | 14.4 gr. | -- |
Sugars | 14.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 6.2 | 1.7 |
Fibre | 0 | 0 |
Energy Distribution | 35.4 | |
Energy DRI | 2.4 | 2.2 |
Protein Quality | 0 | |
Protein DRI | 0.1 | 0.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 0.1 | |
Vitamin DRI | 0.3 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 3 mg. | 0.2% |
Sodium | 3 mg. | 0.15% |
Magnesium | 1 mg. | 0.2% |
Iron | 0.05 mg. | 0.17% |
Zinc | 0.01 mg. | 0.04% |
Copper | 0.003 mg. | 0.08% |
Manganese | 0.001 mg. | 0.02% |
Selenium | 0 ug. | 0% |
Potassium | 0 mg. | 0% |
Phosphorus | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Niacin | 0.129 mg. | 0.92% |
Riboflavin | 0.029 mg. | 2.64% |
Pantothenic acid | 0.011 mg. | 0.22% |
Pyridoxine | 0.008 mg. | 0.33% |
Thiamin | 0.003 mg. | 0.27% |
Cyanocobalamin | 0 ug. | 0% |
Choline (total) | 0 mg. | 0% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phylloquinone | 0 ug. | 0% |
Folate (total) | 0 ug. | 0% |
Folate, food | 0 ug. | 0% |
Folate, DFE | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Alpha-tocopherol | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Miristic Acid | 0 mg |
Estearic Acid | 0 mg | |
Palmitic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 0 mg | |
Monounsaturated | Oleic acid | 0 mg |
Palmitoleic acid | 0 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0 mg | |
Polyunsaturated | 18:2 fatty acid | 0 mg |
18:3 fatty acid | 0 mg | |
20:4 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0 mg |