Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 342 kcal | 0 % |
Proteins | 5.8 gr. | 12.5 % |
Water | 8.5 gr. | 0 % |
Carbohydrates | 69.3 gr. | -- |
Sugars | 7.8 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 14.8 gr. | % |
Ash | 3.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 12.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 21.6 | 13.4 |
Fibre | 59.2 | 38.9 |
Energy Distribution | 40.8 | |
Energy DRI | 14.9 | 13.2 |
Protein Quality | 0 | |
Protein DRI | 12.5 | 10.3 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 29.8 | |
Vitamin DRI | 9.3 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 682 mg. | 45.47% |
Potassium | 663 mg. | 14.11% |
Magnesium | 136 mg. | 27.2% |
Phosphorus | 118 mg. | 9.44% |
Sodium | 52 mg. | 2.6% |
Iron | 19.71 mg. | 65.7% |
Manganese | 15.844 mg. | 316.88% |
Zinc | 2.37 mg. | 9.48% |
Copper | 0.484 mg. | 12.1% |
Selenium | 9.3 ug. | 12.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 23.4 mg. | 15.6% |
Choline (total) | 20.8 mg. | 3.78% |
Niacin | 2.243 mg. | 16.02% |
Alpha-tocopherol | 0.83 mg. | 1.66% |
Pyridoxine | 0.4 mg. | 16.67% |
Riboflavin | 0.137 mg. | 12.45% |
Thiamin | 0.131 mg. | 11.91% |
Folate (total) | 51 ug. | 12.75% |
Folate, food | 51 ug. | 12.75% |
Folate, DFE | 51 ug. | 12.75% |
Phylloquinone | 28.4 ug. | 23.67% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 71 mg. |
Cryptoxanthin, beta | 0.24 ug. |
Luthein+zeaxanthin | 0.19 ug. |
Caroten, beta | 0.04 ug. |
Lycopene | 0.01 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Miristic Acid | 4.64 gr |
Palmitic Acid | 0.87 gr | |
Estearic Acid | 0.74 gr | |
Lauric Acid | 0.15 gr | |
Capric Acid | 36 mg | |
Caprilic Acid | 12 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 6.53 gr | |
Monounsaturated | Oleic acid | 0.76 gr |
Palmitoleic acid | 0.29 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 1.102 gr | |
Polyunsaturated | 18:2 fatty acid | 0.72 gr |
18:3 fatty acid | 65 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.78 gr |