Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 525 kcal | 0 % |
Proteins | 18 gr. | 39.1 % |
Water | 6 gr. | 0 % |
Carbohydrates | 28.1 gr. | -- |
Sugars | 3 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 19.5 gr. | % |
Ash | 6.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 41.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 27.5 | 21.6 |
Fibre | 78 | 51.3 |
Energy Distribution | 10.9 | |
Energy DRI | 22.8 | 20.2 |
Protein Quality | 100 | |
Protein DRI | 39.1 | 32.1 |
Sugars | 0 | |
EFA | 8.5 | |
Mineral DRI | 47.4 | |
Vitamin DRI | 11.1 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 1321 mg. |
Valine | 1095 mg. |
Lysine | 952 mg. |
Isoleucine | 819 mg. |
Phenylananine | 758 mg. |
Threonine | 686 mg. |
Methionine | 502 mg. |
Tryptophan | 184 mg. |
Glutamate | 4299 mg. |
Proline | 2754 mg. |
Aspartate | 2365 mg. |
Arginine | 1945 mg. |
Glycine | 952 mg. |
Serine | 952 mg. |
Alanine | 839 mg. |
Tyrosine | 727 mg. |
Histidine | 471 mg. |
Cysteine | 297 mg. |
Sugars | |
---|---|
Name | Amount |
Sucrose | 2.33 gr. |
Glucose | 0.37 gr. |
Fructose | 0.29 gr. |
Galactose | 0 gr. |
Lactose | 0 gr. |
Maltose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 1438 mg. | 95.87% |
Phosphorus | 870 mg. | 69.6% |
Potassium | 719 mg. | 15.3% |
Magnesium | 347 mg. | 69.4% |
Sodium | 26 mg. | 1.3% |
Iron | 9.76 mg. | 32.53% |
Zinc | 7.9 mg. | 31.6% |
Manganese | 6.707 mg. | 134.14% |
Copper | 1.627 mg. | 40.68% |
Selenium | 13.5 ug. | 18% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 8.8 mg. | 1.6% |
Alpha-tocopherol | 1.77 mg. | 3.54% |
Ascorbic acid | 1 mg. | 0.67% |
Niacin | 0.896 mg. | 6.4% |
Thiamin | 0.854 mg. | 77.64% |
Pantothenic acid | 0.324 mg. | 6.48% |
Pyridoxine | 0.247 mg. | 10.29% |
Riboflavin | 0.1 mg. | 9.09% |
Folate (total) | 82 ug. | 20.5% |
Folate, food | 82 ug. | 20.5% |
Folate, DFE | 82 ug. | 20.5% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phylloquinone | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 89 mg. |
Tocopherol, gamma | 8.82 mg. |
Tocopherol, beta | 8.3 mg. |
Betaine | 0.9 mg. |
Tocopherol, delta | 0.23 mg. |
Caffeine | 0 mg. |
Hydroxyproline | 0 g. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 3.58 gr |
Estearic Acid | 0.78 gr | |
Miristic Acid | 77 mg | |
Arachidic Acid | 39 mg | |
Caproic Acid | 37 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Behenic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Tridecanoic acid | 0 mg | |
Total Saturated | 4.517 gr | |
Monounsaturated | Oleic Acid | 5.86 gr |
Oleic acid | 5.86 gr | |
Eicosanoic Acid | 78 mg | |
Palmitoleic acid | 39 mg | |
Miristoleic Acid (w5) | 0 mg | |
17:1 fatty acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Oleic acid | 0 mg | |
Nervonic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 5.982 gr | |
Polyunsaturated | 18:2 fatty acid | 28.3 gr |
Alphalinoleic acid (w3) | 0.27 gr | |
18:3 fatty acid | 0.27 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Trans | 0 mg | |
Trans FA, monoenoic | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
Gammalinomeic acid (w6) | 0 mg | |
20:3 fatty acid | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0.273 gr | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 28.569 gr |