Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 318 kcal | 0 % |
Proteins | 12 gr. | 26.1 % |
Water | 8.1 gr. | 0 % |
Carbohydrates | 56.6 gr. | -- |
Sugars | 10.3 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 27.2 gr. | % |
Ash | 6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 17.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 31 | 21.2 |
Fibre | 108.8 | 71.6 |
Energy Distribution | 43.4 | |
Energy DRI | 13.8 | 12.2 |
Protein Quality | 0 | |
Protein DRI | 26.1 | 21.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 20.5 | |
Vitamin DRI | 36.1 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 2014 mg. | 42.85% |
Phosphorus | 293 mg. | 23.44% |
Magnesium | 152 mg. | 30.4% |
Calcium | 148 mg. | 9.87% |
Sodium | 30 mg. | 1.5% |
Iron | 7.8 mg. | 26% |
Zinc | 2.48 mg. | 9.92% |
Manganese | 2 mg. | 40% |
Copper | 0.373 mg. | 9.33% |
Selenium | 8.8 ug. | 11.73% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 76.4 mg. | 50.93% |
Choline (total) | 51.5 mg. | 9.36% |
Alpha-tocopherol | 29.83 mg. | 59.66% |
Niacin | 8.701 mg. | 62.15% |
Pyridoxine | 2.45 mg. | 102.08% |
Riboflavin | 0.919 mg. | 83.55% |
Thiamin | 0.328 mg. | 29.82% |
Folate (total) | 106 ug. | 26.5% |
Folate, DFE | 106 ug. | 26.5% |
Folate, food | 106 ug. | 26.5% |
Phylloquinone | 80.3 ug. | 66.92% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 83 mg. |
Caroten, beta | 21.84 ug. |
Luthein+zeaxanthin | 13.16 ug. |
Cryptoxanthin, beta | 6.25 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.36 gr |
Estearic Acid | 0.49 gr | |
Miristic Acid | 90 mg | |
Lauric Acid | 30 mg | |
Capric Acid | 30 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 3.26 gr | |
Monounsaturated | Oleic acid | 2.51 gr |
Palmitoleic acid | 0.24 gr | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 2.75 gr | |
Polyunsaturated | 18:2 fatty acid | 7.71 gr |
18:3 fatty acid | 0.66 gr | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 8.37 gr |