Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 475 kcal | 0 % |
Proteins | 6.7 gr. | 14.6 % |
Water | 8.2 gr. | 0 % |
Carbohydrates | 50.5 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 20.2 gr. | % |
Ash | 2.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 32.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 18.9 | 14.8 |
Fibre | 80.8 | 53.2 |
Energy Distribution | 0 | |
Energy DRI | 20.7 | 18.3 |
Protein Quality | 0 | |
Protein DRI | 14.6 | 12 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 22.3 | |
Vitamin DRI | 13 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 463 mg. | 9.85% |
Calcium | 252 mg. | 16.8% |
Magnesium | 163 mg. | 32.6% |
Phosphorus | 110 mg. | 8.8% |
Sodium | 80 mg. | 4% |
Iron | 13.9 mg. | 46.33% |
Copper | 2.467 mg. | 61.68% |
Zinc | 2.3 mg. | 9.2% |
Manganese | 1.5 mg. | 30% |
Selenium | 2.7 ug. | 3.6% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 21 mg. | 14% |
Niacin | 1.35 mg. | 9.64% |
Riboflavin | 0.448 mg. | 40.73% |
Thiamin | 0.312 mg. | 28.36% |
Pyridoxine | 0.16 mg. | 6.67% |
Folate (total) | 76 ug. | 19% |
Folate, food | 76 ug. | 19% |
Folate, DFE | 76 ug. | 19% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 73 mg. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 7.69 gr |
Miristic Acid | 0.93 gr | |
Estearic Acid | 0.43 gr | |
Caprilic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Total Saturated | 9.51 gr | |
Monounsaturated | Oleic acid | 10.59 gr |
Palmitoleic acid | 0.58 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 11.17 gr | |
Polyunsaturated | 18:2 fatty acid | 4.31 gr |
18:3 fatty acid | 80 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 4.39 gr |