Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 347 kcal | 0 % |
Proteins | 9.1 gr. | 19.8 % |
Water | 9.4 gr. | 0 % |
Carbohydrates | 70.8 gr. | -- |
Sugars | 3.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 12.5 gr. | % |
Ash | 4.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 22.6 | 13.4 |
Fibre | 50 | 32.9 |
Energy Distribution | 51.2 | |
Energy DRI | 15.1 | 13.3 |
Protein Quality | 47.8 | |
Protein DRI | 19.8 | 16.3 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 30.7 | |
Vitamin DRI | 11.4 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 387 mg. |
Valine | 382 mg. |
Lysine | 299 mg. |
Isoleucine | 266 mg. |
Phenylananine | 236 mg. |
Threonine | 187 mg. |
Methionine | 67 mg. |
Tryptophan | 63 mg. |
Aspartate | 1090 mg. |
Glutamate | 848 mg. |
Serine | 236 mg. |
Arginine | 226 mg. |
Glycine | 226 mg. |
Proline | 216 mg. |
Alanine | 163 mg. |
Histidine | 158 mg. |
Tyrosine | 102 mg. |
Cysteine | 42 mg. |
Sugars | |
---|---|
Name | Amount |
Fructose | 1.78 gr. |
Glucose | 1.22 gr. |
Sucrose | 0.2 gr. |
Galactose | 0.19 gr. |
Lactose | 0 gr. |
Maltose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 1343 mg. | 28.57% |
Magnesium | 184 mg. | 36.8% |
Phosphorus | 148 mg. | 11.84% |
Calcium | 116 mg. | 7.73% |
Sodium | 32 mg. | 1.6% |
Manganese | 26.5 mg. | 530% |
Iron | 11.52 mg. | 38.4% |
Zinc | 4.72 mg. | 18.88% |
Copper | 0.48 mg. | 12% |
Selenium | 38.5 ug. | 51.33% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 41.2 mg. | 7.49% |
Alpha-tocopherol | 18.02 mg. | 36.04% |
Ascorbic acid | 7 mg. | 4.67% |
Niacin | 5.155 mg. | 36.82% |
Pyridoxine | 0.84 mg. | 35% |
Riboflavin | 0.185 mg. | 16.82% |
Thiamin | 0.046 mg. | 4.18% |
Folate, DFE | 39 ug. | 9.75% |
Folate (total) | 39 ug. | 9.75% |
Folate, food | 39 ug. | 9.75% |
Phylloquinone | 0.8 ug. | 0.67% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 83 mg. |
Betaine | 3.4 mg. |
Tocopherol, gamma | 2.82 mg. |
Caroten, beta | 0.09 ug. |
Tocopherol, beta | 0.01 mg. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Tocopherol, delta | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.02 gr |
Lauric Acid | 0.33 gr | |
Capric Acid | 0.18 gr | |
Miristic Acid | 0.15 gr | |
Estearic Acid | 0.14 gr | |
Caprilic Acid | 60 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 1.94 gr | |
Monounsaturated | Oleic acid | 1 gr |
Eicosanoic Acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1 gr | |
Polyunsaturated | 18:2 fatty acid | 1.02 gr |
18:3 fatty acid | 0.29 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.31 gr |