Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 717 kcal | 0 % |
Proteins | 0.9 gr. | 1.8 % |
Water | 15.9 gr. | 0 % |
Carbohydrates | 0.1 gr. | -- |
Sugars | 0.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 2.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 81.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 6.5 | 6 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 31.2 | 27.6 |
Protein Quality | 100 | |
Protein DRI | 1.8 | 1.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 10.8 | |
Vitamin DRI | 8 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 83 mg. |
Lysine | 67 mg. |
Valine | 57 mg. |
Isoleucine | 51 mg. |
Phenylananine | 41 mg. |
Threonine | 38 mg. |
Methionine | 21 mg. |
Tryptophan | 12 mg. |
Glutamate | 178 mg. |
Proline | 82 mg. |
Aspartate | 64 mg. |
Serine | 46 mg. |
Tyrosine | 41 mg. |
Arginine | 31 mg. |
Alanine | 29 mg. |
Histidine | 23 mg. |
Glycine | 18 mg. |
Cysteine | 8 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 827 mg. | 41.35% |
Potassium | 26 mg. | 0.55% |
Calcium | 24 mg. | 1.6% |
Phosphorus | 23 mg. | 1.84% |
Fluoride | 2.8 mg. | 70% |
Magnesium | 2 mg. | 0.4% |
Iron | 0.16 mg. | 0.53% |
Zinc | 0.05 mg. | 0.2% |
Copper | 0.016 mg. | 0.4% |
Manganese | 0.004 mg. | 0.08% |
Selenium | 1 ug. | 1.33% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 18.8 mg. | 3.42% |
Alpha-tocopherol | 2.32 mg. | 4.64% |
Retinol | 671 ug. | 95.86% |
Pantothenic acid | 0.11 mg. | 2.2% |
Niacin | 0.042 mg. | 0.3% |
Riboflavin | 0.034 mg. | 3.09% |
Phylloquinone | 7 ug. | 5.83% |
Thiamin | 0.005 mg. | 0.45% |
Pyridoxine | 0.003 mg. | 0.13% |
Folate (total) | 3 ug. | 0.75% |
Folate, food | 3 ug. | 0.75% |
Folate, DFE | 3 ug. | 0.75% |
Ergocarciferol | 1.5 ug. | 6% |
Cholecalciferol | 1.5 ug. | 6% |
Cyanocobalamin | 0.13 ug. | 3.25% |
Vitamin B12, added | 0 ug. | 3.25% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 0.3 mg. |
Caroten, beta | 0.16 ug. |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caroten, alfa | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 21.33 gr |
Estearic Acid | 9.83 gr | |
Miristic Acid | 8.16 gr | |
Butyric Acid | 2.63 gr | |
Lauric Acid | 2.28 gr | |
Capric Acid | 2.03 gr | |
Caproic Acid | 1.56 gr | |
Caprilic Acid | 0.91 gr | |
Total Saturated | 50.489 gr | |
Monounsaturated | Oleic acid | 20.41 gr |
Palmitoleic acid | 1.82 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 23.426 gr | |
Polyunsaturated | 18:2 fatty acid | 1.83 gr |
18:3 fatty acid | 1.18 gr | |
20:4 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 3.012 gr |