Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 100 kcal | 0 % |
Proteins | 2.1 gr. | 4.5 % |
Water | 75.5 gr. | 0 % |
Carbohydrates | 20.3 gr. | -- |
Sugars | 9.7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.6 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 1.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 16.6 | 4.2 |
Fibre | 6.4 | 4.2 |
Energy Distribution | 95.3 | |
Energy DRI | 4.3 | 3.8 |
Protein Quality | 0 | |
Protein DRI | 4.5 | 3.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 5.6 | |
Vitamin DRI | 9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 151 mg. | 7.55% |
Potassium | 96 mg. | 2.04% |
Phosphorus | 71 mg. | 5.68% |
Calcium | 70 mg. | 4.67% |
Magnesium | 22 mg. | 4.4% |
Iron | 2.45 mg. | 8.17% |
Manganese | 0.626 mg. | 12.52% |
Zinc | 0.46 mg. | 1.84% |
Copper | 0.069 mg. | 1.73% |
Selenium | 5.8 ug. | 7.73% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Niacin | 2.585 mg. | 18.46% |
Pyridoxine | 0.272 mg. | 11.33% |
Riboflavin | 0.218 mg. | 19.82% |
Retinol | 204 ug. | 29.14% |
Ascorbic acid | 0.2 mg. | 0.13% |
Thiamin | 0.182 mg. | 16.55% |
Alpha-tocopherol | 0.11 mg. | 0.22% |
Pantothenic acid | 0.101 mg. | 2.02% |
Folate, DFE | 87 ug. | 21.75% |
Folate (total) | 54 ug. | 13.5% |
Folic Acid | 47 ug. | 0.01% |
Folate, food | 8 ug. | 2% |
Phylloquinone | 0.6 ug. | 0.5% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caffeine | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.18 gr |
Estearic Acid | 12 mg | |
Lauric Acid | 4 mg | |
Miristic Acid | 2 mg | |
Caprilic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Capric Acid | 0 mg | |
Behenic Acid | 0 mg | |
Total Saturated | 0.198 gr | |
Monounsaturated | Oleic acid | 0.39 gr |
Palmitoleic acid | 2 mg | |
17:1 fatty acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Miristoleic Acid (w5) | 0 mg | |
Ginkgolic acid | 0 mg | |
Total monounsaturated | 0.397 gr | |
Polyunsaturated | 18:2 fatty acid | 0.34 gr |
18:3 fatty acid | 15 mg | |
20:4 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:3 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.357 gr |