Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 298 kcal | 0 % |
Proteins | 12.4 gr. | 26.9 % |
Water | 8.9 gr. | 0 % |
Carbohydrates | 55 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 41.9 gr. | % |
Ash | 6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 17.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 24.4 | 21.9 |
Fibre | 167.6 | 110.3 |
Energy Distribution | 13.6 | |
Energy DRI | 13 | 11.5 |
Protein Quality | 0 | |
Protein DRI | 26.9 | 22.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 34.5 | |
Vitamin DRI | 7 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 1267 mg. | 26.96% |
Calcium | 709 mg. | 47.27% |
Phosphorus | 409 mg. | 32.72% |
Magnesium | 330 mg. | 66% |
Sodium | 35 mg. | 1.75% |
Iron | 16.32 mg. | 54.4% |
Zinc | 4.7 mg. | 18.8% |
Manganese | 1.9 mg. | 38% |
Copper | 0.975 mg. | 24.38% |
Selenium | 26.2 ug. | 34.93% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 21 mg. | 14% |
Niacin | 2.13 mg. | 15.21% |
Riboflavin | 0.29 mg. | 26.36% |
Thiamin | 0.239 mg. | 21.73% |
Folate, food | 0 ug. | 0% |
Folate, DFE | 0 ug. | 0% |
Folate (total) | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 46 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.81 gr |
Estearic Acid | 0.11 gr | |
Miristic Acid | 20 mg | |
Total Saturated | 0.99 gr | |
Monounsaturated | Oleic acid | 13.48 gr |
Palmitoleic acid | 0.1 gr | |
Total monounsaturated | 13.58 gr | |
Polyunsaturated | 18:2 fatty acid | 1.75 gr |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.75 gr |