Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 314 kcal | 0 % |
Proteins | 12.3 gr. | 26.7 % |
Water | 7.8 gr. | 0 % |
Carbohydrates | 54.7 gr. | -- |
Sugars | 7.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 34.2 gr. | % |
Ash | 8.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 16.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 30.9 | 24.3 |
Fibre | 136.8 | 90 |
Energy Distribution | 36.6 | |
Energy DRI | 13.7 | 12.1 |
Protein Quality | 0 | |
Protein DRI | 26.7 | 21.9 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 28.8 | |
Vitamin DRI | 35.8 |
Sugars | |
---|---|
Name | Amount |
Fructose | 4.29 gr. |
Glucose | 2.14 gr. |
Sucrose | 0.76 gr. |
Galactose | 0 gr. |
Lactose | 0 gr. |
Maltose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 1916 mg. | 40.77% |
Sodium | 1010 mg. | 50.5% |
Phosphorus | 303 mg. | 24.24% |
Calcium | 278 mg. | 18.53% |
Magnesium | 170 mg. | 34% |
Iron | 14.25 mg. | 47.5% |
Zinc | 2.7 mg. | 10.8% |
Manganese | 2.165 mg. | 43.3% |
Copper | 0.429 mg. | 10.73% |
Selenium | 6 ug. | 8% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 66.5 mg. | 12.09% |
Ascorbic acid | 64.1 mg. | 42.73% |
Alpha-tocopherol | 29.05 mg. | 58.1% |
Niacin | 7.893 mg. | 56.38% |
Pyridoxine | 3.67 mg. | 152.92% |
Riboflavin | 0.794 mg. | 72.18% |
Thiamin | 0.349 mg. | 31.73% |
Phylloquinone | 105.7 ug. | 88.08% |
Folate (total) | 100 ug. | 25% |
Folate, food | 100 ug. | 25% |
Folate, DFE | 100 ug. | 25% |
Vitamin B12, added | 0 ug. | 25% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 83 mg. |
Caroten, beta | 15 ug. |
Cryptoxanthin, beta | 3.49 ug. |
Tocopherol, gamma | 3.12 mg. |
Betaine | 2.7 mg. |
Caroten, alfa | 2.09 ug. |
Tocopherol, beta | 0.42 mg. |
Luthein+zeaxanthin | 0.31 ug. |
Tocopherol, delta | 0.29 mg. |
Lycopene | 0.02 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.13 gr |
Estearic Acid | 0.46 gr | |
Miristic Acid | 83 mg | |
Capric Acid | 28 mg | |
Lauric Acid | 27 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 2.953 gr | |
Monounsaturated | Oleic acid | 3.33 gr |
Palmitoleic acid | 0.23 gr | |
Eicosanoic Acid | 19 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 3.574 gr | |
Polyunsaturated | 18:2 fatty acid | 6.73 gr |
18:3 fatty acid | 0.73 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 7.458 gr |