Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 237 kcal | 0 % |
Proteins | 23.2 gr. | 50.4 % |
Water | 7.2 gr. | 0 % |
Carbohydrates | 49.1 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 11.3 gr. | % |
Ash | 16.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 25.8 | 20.4 |
Fibre | 45.2 | 29.7 |
Energy Distribution | 17.4 | |
Energy DRI | 10.3 | 9.1 |
Protein Quality | 0 | |
Protein DRI | 50.4 | 41.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 48.3 | |
Vitamin DRI | 34.4 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 4740 mg. | 100.85% |
Calcium | 1346 mg. | 89.73% |
Phosphorus | 450 mg. | 36% |
Magnesium | 130 mg. | 26% |
Sodium | 83 mg. | 4.15% |
Iron | 31.95 mg. | 106.5% |
Zinc | 8.8 mg. | 35.2% |
Manganese | 2.1 mg. | 42% |
Copper | 0.44 mg. | 11% |
Selenium | 29.3 ug. | 39.07% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 50 mg. | 33.33% |
Niacin | 5.4 mg. | 38.57% |
Pyridoxine | 0.93 mg. | 38.75% |
Riboflavin | 0.68 mg. | 61.82% |
Thiamin | 0.38 mg. | 34.55% |
Folate (total) | 274 ug. | 68.5% |
Folate, food | 274 ug. | 68.5% |
Folate, DFE | 274 ug. | 68.5% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.17 gr |
Estearic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 0.169 gr | |
Monounsaturated | Oleic acid | 1.4 gr |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 1.399 gr | |
Polyunsaturated | 18:2 fatty acid | 1.8 gr |
18:3 fatty acid | 0 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.8 gr |