Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 264 kcal | 0 % |
Proteins | 14.2 gr. | 30.9 % |
Water | 55.2 gr. | 0 % |
Carbohydrates | 4.1 gr. | -- |
Sugars | 4.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 5.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 21.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.4 | 8.5 |
Fibre | 0 | 0 |
Energy Distribution | 23.8 | |
Energy DRI | 11.5 | 10.2 |
Protein Quality | 100 | |
Protein DRI | 30.9 | 25.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 15.6 | |
Vitamin DRI | 14.1 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 1395 mg. |
Lysine | 1219 mg. |
Valine | 1065 mg. |
Isoleucine | 803 mg. |
Phenylananine | 675 mg. |
Threonine | 637 mg. |
Methionine | 368 mg. |
Tryptophan | 200 mg. |
Glutamate | 2421 mg. |
Proline | 1378 mg. |
Serine | 1169 mg. |
Aspartate | 779 mg. |
Tyrosine | 668 mg. |
Alanine | 639 mg. |
Arginine | 470 mg. |
Histidine | 397 mg. |
Glycine | 97 mg. |
Cysteine | 83 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 1116 mg. | 55.8% |
Calcium | 493 mg. | 32.87% |
Phosphorus | 337 mg. | 26.96% |
Potassium | 62 mg. | 1.32% |
Magnesium | 19 mg. | 3.8% |
Zinc | 2.88 mg. | 11.52% |
Iron | 0.65 mg. | 2.17% |
Copper | 0.032 mg. | 0.8% |
Manganese | 0.028 mg. | 0.56% |
Selenium | 15 ug. | 20% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Niacin | 0.991 mg. | 7.08% |
Pantothenic acid | 0.967 mg. | 19.34% |
Riboflavin | 0.844 mg. | 76.73% |
Pyridoxine | 0.424 mg. | 17.67% |
Alpha-tocopherol | 0.18 mg. | 0.36% |
Thiamin | 0.154 mg. | 14% |
Retinol | 125 ug. | 17.86% |
Folate, food | 32 ug. | 8% |
Folate, DFE | 32 ug. | 8% |
Folate (total) | 32 ug. | 8% |
Phylloquinone | 1.8 ug. | 1.5% |
Cyanocobalamin | 1.69 ug. | 42.25% |
Ergocarciferol | 0.4 ug. | 1.6% |
Cholecalciferol | 0.4 ug. | 1.6% |
Vitamin B12, added | 0 ug. | 1.6% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 5.15 gr |
Miristic Acid | 2.76 gr | |
Capric Acid | 1.98 gr | |
Estearic Acid | 1.49 gr | |
Lauric Acid | 1.16 gr | |
Butyric Acid | 0.78 gr | |
Caproic Acid | 0.57 gr | |
Caprilic Acid | 0.55 gr | |
Total Saturated | 14.946 gr | |
Monounsaturated | Oleic acid | 3.98 gr |
Palmitoleic acid | 0.39 gr | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 4.623 gr | |
Polyunsaturated | 18:2 fatty acid | 0.33 gr |
18:3 fatty acid | 0.27 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.591 gr |