Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 392 kcal | 0 % |
Proteins | 18.1 gr. | 39.3 % |
Water | 6 gr. | 0 % |
Carbohydrates | 41.4 gr. | -- |
Sugars | 0.7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 11.8 gr. | % |
Ash | 9.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 25.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 23 | 17.9 |
Fibre | 47.2 | 31.1 |
Energy Distribution | 15.7 | |
Energy DRI | 17 | 15.1 |
Protein Quality | 0 | |
Protein DRI | 39.3 | 32.3 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 54.8 | |
Vitamin DRI | 9.4 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 1767 mg. | 117.8% |
Potassium | 1400 mg. | 29.79% |
Phosphorus | 547 mg. | 43.76% |
Magnesium | 440 mg. | 88% |
Sodium | 160 mg. | 8% |
Iron | 44.9 mg. | 149.67% |
Manganese | 7.567 mg. | 151.34% |
Zinc | 6.93 mg. | 27.72% |
Copper | 1.37 mg. | 34.25% |
Selenium | 12.1 ug. | 16.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 24.7 mg. | 4.49% |
Ascorbic acid | 17.1 mg. | 11.4% |
Niacin | 3.06 mg. | 21.86% |
Alpha-tocopherol | 1.07 mg. | 2.14% |
Pyridoxine | 0.89 mg. | 37.08% |
Thiamin | 0.34 mg. | 30.91% |
Riboflavin | 0.29 mg. | 26.36% |
Folate (total) | 10 ug. | 2.5% |
Folate, food | 10 ug. | 2.5% |
Folate, DFE | 10 ug. | 2.5% |
Phylloquinone | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 60 mg. |
Caroten, beta | 0.03 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Theobromine | 0 ug. |
Tocopherol, gamma | 0 mg. |
Tocopherol, delta | 0 mg. |
Tocopherol, beta | 0 mg. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.29 gr |
Estearic Acid | 0.39 gr | |
Capric Acid | 20 mg | |
Lauric Acid | 20 mg | |
Miristic Acid | 20 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Total Saturated | 2.19 gr | |
Monounsaturated | Oleic acid | 15.45 gr |
Palmitoleic acid | 0.24 gr | |
Eicosanoic Acid | 0.24 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 15.93 gr | |
Polyunsaturated | 18:2 fatty acid | 3.52 gr |
18:3 fatty acid | 0.2 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 3.72 gr |