Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 382 kcal | 0 % |
Proteins | 7.3 gr. | 15.8 % |
Water | 2.2 gr. | 0 % |
Carbohydrates | 83.6 gr. | -- |
Sugars | 30.9 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 5.5 gr. | % |
Ash | 2.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 4.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 27.9 | 13.9 |
Fibre | 22 | 14.5 |
Energy Distribution | 100 | |
Energy DRI | 16.6 | 14.7 |
Protein Quality | 0 | |
Protein DRI | 15.8 | 13 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 16.9 | |
Vitamin DRI | 28.5 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 509 mg. | 25.45% |
Potassium | 245 mg. | 5.21% |
Phosphorus | 145 mg. | 11.6% |
Magnesium | 44 mg. | 8.8% |
Calcium | 36 mg. | 2.4% |
Zinc | 8.18 mg. | 32.72% |
Iron | 8.18 mg. | 27.27% |
Manganese | 1.865 mg. | 37.3% |
Copper | 0.145 mg. | 3.63% |
Selenium | 10.7 ug. | 14.27% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 16 mg. | 2.91% |
Ascorbic acid | 10.9 mg. | 7.27% |
Niacin | 9.09 mg. | 64.93% |
Alpha-tocopherol | 2.29 mg. | 4.58% |
Pyridoxine | 0.909 mg. | 37.88% |
Riboflavin | 0.77 mg. | 70% |
Thiamin | 0.68 mg. | 61.82% |
Pantothenic acid | 0.644 mg. | 12.88% |
Folate, DFE | 296 ug. | 74% |
Folate (total) | 182 ug. | 45.5% |
Folic Acid | 163 ug. | 0.04% |
Folate, food | 19 ug. | 4.75% |
Cyanocobalamin | 2.73 ug. | 68.25% |
Vitamin B12, added | 2.7 ug. | 68.25% |
Phylloquinone | 0.7 ug. | 0.58% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.08 ug. |
Caroten, beta | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Caprilic Acid | 0 mg |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Estearic Acid | 0 mg | |
Palmitic Acid | 0 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 0 mg | |
Monounsaturated | Oleic acid | 2.71 gr |
Palmitoleic acid | 24 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 2.73 gr | |
Polyunsaturated | 18:2 fatty acid | 0.89 gr |
18:3 fatty acid | 16 mg | |
20:4 fatty acid | 1 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
Trans | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.91 gr |