Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 263 kcal | 0 % |
Proteins | 6.1 gr. | 13.2 % |
Water | 8.5 gr. | 0 % |
Carbohydrates | 72.1 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 21.6 gr. | % |
Ash | 4.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 8.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 19.2 | 13.4 |
Fibre | 86.4 | 56.8 |
Energy Distribution | 13.7 | |
Energy DRI | 11.4 | 10.1 |
Protein Quality | 0 | |
Protein DRI | 13.2 | 10.9 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 21 | |
Vitamin DRI | 8.1 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 1044 mg. | 22.21% |
Calcium | 661 mg. | 44.07% |
Magnesium | 135 mg. | 27% |
Phosphorus | 113 mg. | 9.04% |
Sodium | 77 mg. | 3.85% |
Iron | 7.06 mg. | 23.53% |
Manganese | 2.943 mg. | 58.86% |
Zinc | 1.01 mg. | 4.04% |
Copper | 0.553 mg. | 13.83% |
Selenium | 2.7 ug. | 3.6% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 39.2 mg. | 26.13% |
Niacin | 2.86 mg. | 20.43% |
Pyridoxine | 0.21 mg. | 8.75% |
Thiamin | 0.101 mg. | 9.18% |
Riboflavin | 0.063 mg. | 5.73% |
Folate (total) | 36 ug. | 9% |
Folate, food | 36 ug. | 9% |
Folate, DFE | 36 ug. | 9% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 61 mg. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Estearic Acid | 1.99 gr |
Palmitic Acid | 0.49 gr | |
Miristic Acid | 20 mg | |
Butyric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 2.55 gr | |
Monounsaturated | Oleic acid | 0.66 gr |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0.66 gr | |
Polyunsaturated | 18:2 fatty acid | 2.29 gr |
18:3 fatty acid | 70 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.36 gr |