Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 282 kcal | 0 % |
Proteins | 27.2 gr. | 59.1 % |
Water | 48.2 gr. | 0 % |
Carbohydrates | 2 gr. | -- |
Sugars | 0.6 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 4.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 18.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 15.9 | 11.1 |
Fibre | 0 | 0 |
Energy Distribution | 26.7 | |
Energy DRI | 12.3 | 10.8 |
Protein Quality | 0 | |
Protein DRI | 59.1 | 48.6 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 21.2 | |
Vitamin DRI | 7.8 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 905 mg. | 60.33% |
Sodium | 725 mg. | 36.25% |
Phosphorus | 583 mg. | 46.64% |
Potassium | 93 mg. | 1.98% |
Magnesium | 35 mg. | 7% |
Zinc | 4.3 mg. | 17.2% |
Iron | 0.13 mg. | 0.43% |
Copper | 0.021 mg. | 0.53% |
Selenium | 15.5 ug. | 20.67% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Riboflavin | 0.3 mg. | 27.27% |
Alpha-tocopherol | 0.16 mg. | 0.32% |
Retinol | 142 ug. | 20.29% |
Pyridoxine | 0.084 mg. | 3.5% |
Niacin | 0.06 mg. | 0.43% |
Thiamin | 0.03 mg. | 2.73% |
Folate, food | 20 ug. | 5% |
Folate, DFE | 20 ug. | 5% |
Folate (total) | 20 ug. | 5% |
Cyanocobalamin | 1.66 ug. | 41.5% |
Phylloquinone | 1.5 ug. | 1.25% |
Ergocarciferol | 0.3 ug. | 1.2% |
Cholecalciferol | 0.3 ug. | 1.2% |
Vitamin B12, added | 0 ug. | 1.2% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.1 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 5.02 gr |
Estearic Acid | 2.24 gr | |
Miristic Acid | 1.88 gr | |
Butyric Acid | 0.72 gr | |
Lauric Acid | 0.56 gr | |
Capric Acid | 0.52 gr | |
Caproic Acid | 0.42 gr | |
Caprilic Acid | 0.24 gr | |
Total Saturated | 11.58 gr | |
Monounsaturated | Oleic acid | 4.47 gr |
Palmitoleic acid | 0.3 gr | |
Eicosanoic Acid | 40 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 5.02 gr | |
Polyunsaturated | 18:2 fatty acid | 0.57 gr |
18:3 fatty acid | 0.13 gr | |
20:4 fatty acid | 30 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.75 gr |