Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 181 kcal | 0 % |
Proteins | 7 gr. | 15.2 % |
Water | 71 gr. | 0 % |
Carbohydrates | 7 gr. | -- |
Sugars | 0.3 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 14.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 5.1 | 3.5 |
Fibre | 0 | 0 |
Energy Distribution | 9.5 | |
Energy DRI | 7.9 | 7 |
Protein Quality | 0 | |
Protein DRI | 15.2 | 12.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.7 | |
Vitamin DRI | 4.4 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 211 mg. | 4.49% |
Calcium | 141 mg. | 9.4% |
Phosphorus | 85 mg. | 6.8% |
Sodium | 70 mg. | 3.5% |
Magnesium | 11 mg. | 2.2% |
Zinc | 0.27 mg. | 1.08% |
Iron | 0.06 mg. | 0.2% |
Copper | 0.01 mg. | 0.25% |
Selenium | 4.1 ug. | 5.47% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 19.2 mg. | 3.49% |
Ascorbic acid | 0.9 mg. | 0.6% |
Alpha-tocopherol | 0.4 mg. | 0.8% |
Riboflavin | 0.24 mg. | 21.82% |
Retinol | 117 ug. | 16.71% |
Niacin | 0.07 mg. | 0.5% |
Thiamin | 0.04 mg. | 3.64% |
Pyridoxine | 0.02 mg. | 0.83% |
Folate (total) | 11 ug. | 2.75% |
Folate, food | 11 ug. | 2.75% |
Folate, DFE | 11 ug. | 2.75% |
Phylloquinone | 0.7 ug. | 0.58% |
Cyanocobalamin | 0.3 ug. | 7.5% |
Ergocarciferol | 0.3 ug. | 1.2% |
Cholecalciferol | 0.3 ug. | 1.2% |
Vitamin B12, added | 0 ug. | 1.2% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.03 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 3.69 gr |
Estearic Acid | 1.7 gr | |
Miristic Acid | 1.41 gr | |
Butyric Acid | 0.46 gr | |
Lauric Acid | 0.4 gr | |
Capric Acid | 0.36 gr | |
Caproic Acid | 0.27 gr | |
Caprilic Acid | 0.15 gr | |
Total Saturated | 8.7 gr | |
Monounsaturated | Oleic acid | 3.53 gr |
Palmitoleic acid | 0.31 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 4.1 gr | |
Polyunsaturated | 18:2 fatty acid | 0.31 gr |
18:3 fatty acid | 0.2 gr | |
20:4 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.5 gr |