Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 173 kcal | 0 % |
Proteins | 24.4 gr. | 52.9 % |
Water | 63.1 gr. | 0 % |
Carbohydrates | 1.9 gr. | -- |
Sugars | 0.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.1 | 9.4 |
Fibre | 0 | 0 |
Energy Distribution | 27.6 | |
Energy DRI | 7.5 | 6.7 |
Protein Quality | 100 | |
Protein DRI | 52.9 | 43.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 20.9 | |
Vitamin DRI | 3.7 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 2145 mg. |
Lysine | 1866 mg. |
Valine | 1496 mg. |
Isoleucine | 1389 mg. |
Phenylananine | 1179 mg. |
Threonine | 798 mg. |
Methionine | 588 mg. |
Tryptophan | 286 mg. |
Glutamate | 5480 mg. |
Proline | 2526 mg. |
Aspartate | 1439 mg. |
Serine | 1309 mg. |
Tyrosine | 1080 mg. |
Arginine | 847 mg. |
Histidine | 786 mg. |
Alanine | 633 mg. |
Glycine | 385 mg. |
Cysteine | 111 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 612 mg. | 30.6% |
Phosphorus | 484 mg. | 38.72% |
Calcium | 415 mg. | 27.67% |
Potassium | 66 mg. | 1.4% |
Fluoride | 34.9 mg. | 872.5% |
Magnesium | 16 mg. | 3.2% |
Zinc | 1.82 mg. | 7.28% |
Iron | 0.42 mg. | 1.4% |
Copper | 0.021 mg. | 0.53% |
Selenium | 14.5 ug. | 19.33% |
Manganese | 0.006 mg. | 0.12% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Riboflavin | 0.221 mg. | 20.09% |
Pantothenic acid | 0.183 mg. | 3.66% |
Alpha-tocopherol | 0.06 mg. | 0.12% |
Retinol | 60 ug. | 8.57% |
Niacin | 0.051 mg. | 0.36% |
Pyridoxine | 0.045 mg. | 1.88% |
Thiamin | 0.012 mg. | 1.09% |
Folate (total) | 11 ug. | 2.75% |
Folate, food | 11 ug. | 2.75% |
Folate, DFE | 11 ug. | 2.75% |
Phylloquinone | 0.6 ug. | 0.5% |
Cyanocobalamin | 0.49 ug. | 12.25% |
Ergocarciferol | 0.1 ug. | 0.4% |
Cholecalciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.98 gr |
Miristic Acid | 0.89 gr | |
Estearic Acid | 0.87 gr | |
Butyric Acid | 0.22 gr | |
Capric Acid | 0.14 gr | |
Lauric Acid | 0.1 gr | |
Caprilic Acid | 72 mg | |
Caproic Acid | 63 mg | |
Total Saturated | 4.342 gr | |
Monounsaturated | Oleic acid | 1.85 gr |
Palmitoleic acid | 0.23 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 2.082 gr | |
Polyunsaturated | 18:2 fatty acid | 0.16 gr |
18:3 fatty acid | 67 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.222 gr |