Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 86 kcal | 0 % |
Proteins | 11.8 gr. | 25.7 % |
Water | 80.7 gr. | 0 % |
Carbohydrates | 3.7 gr. | -- |
Sugars | 3.7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 2.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.6 | 5.6 |
Fibre | 0 | 0 |
Energy Distribution | 51.2 | |
Energy DRI | 3.7 | 3.3 |
Protein Quality | 100 | |
Protein DRI | 25.7 | 21.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 14.1 | |
Vitamin DRI | 3.3 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 1188 mg. |
Lysine | 994 mg. |
Valine | 796 mg. |
Isoleucine | 629 mg. |
Phenylananine | 614 mg. |
Threonine | 532 mg. |
Methionine | 286 mg. |
Tryptophan | 156 mg. |
Glutamate | 2769 mg. |
Proline | 1308 mg. |
Aspartate | 963 mg. |
Serine | 680 mg. |
Tyrosine | 643 mg. |
Arginine | 529 mg. |
Alanine | 409 mg. |
Histidine | 346 mg. |
Glycine | 236 mg. |
Cysteine | 70 mg. |
Sugars | |
---|---|
Name | Amount |
Lactose | 2.9 gr. |
Glucose | 0.77 gr. |
Galactose | 0 gr. |
Fructose | 0 gr. |
Maltose | 0 gr. |
Sucrose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 330 mg. | 16.5% |
Phosphorus | 163 mg. | 13.04% |
Calcium | 91 mg. | 6.07% |
Potassium | 84 mg. | 1.79% |
Fluoride | 31.6 mg. | 790% |
Magnesium | 7 mg. | 1.4% |
Zinc | 0.41 mg. | 1.64% |
Iron | 0.15 mg. | 0.5% |
Copper | 0.03 mg. | 0.75% |
Selenium | 9.9 ug. | 13.2% |
Manganese | 0.007 mg. | 0.14% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 16.3 mg. | 2.96% |
Pantothenic acid | 0.253 mg. | 5.06% |
Riboflavin | 0.198 mg. | 18% |
Niacin | 0.108 mg. | 0.77% |
Thiamin | 0.041 mg. | 3.73% |
Alpha-tocopherol | 0.04 mg. | 0.08% |
Pyridoxine | 0.022 mg. | 0.92% |
Retinol | 19 ug. | 2.71% |
Folate (total) | 10 ug. | 2.5% |
Folate, food | 10 ug. | 2.5% |
Folate, DFE | 10 ug. | 2.5% |
Cyanocobalamin | 0.45 ug. | 11.25% |
Ascorbic acid | 0 mg. | 0% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phylloquinone | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 0.6 mg. |
Caroten, beta | 0.01 ug. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Tocopherol, delta | 0 mg. |
Tocopherol, gamma | 0 mg. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.44 gr |
Estearic Acid | 0.2 gr | |
Miristic Acid | 0.15 gr | |
Butyric Acid | 62 mg | |
Lauric Acid | 40 mg | |
Capric Acid | 37 mg | |
Pentadecanoic Acid | 17 mg | |
Caproic Acid | 14 mg | |
Caprilic Acid | 13 mg | |
Heptadecanoic Acid | 7 mg | |
Arachidic Acid | 0 mg | |
Behenic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Total Saturated | 0.979 gr | |
Monounsaturated | Oleic acid | 0.41 gr |
Palmitoleic acid | 27 mg | |
Miristoleic Acid (w5) | 10 mg | |
Eicosanoic Acid | 0 mg | |
17:1 fatty acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Nervonic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.443 gr | |
Polyunsaturated | 18:2 fatty acid | 60 mg |
18:3 fatty acid | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
21:5 fatty acid | 0 mg | |
22:4 fatty acids | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
20:3 fatty acid | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 70 mg |