Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 358 kcal | 0 % |
Proteins | 35.1 gr. | 76.3 % |
Water | 4 gr. | 0 % |
Carbohydrates | 52.2 gr. | -- |
Sugars | 52.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 33.1 | 21.5 |
Fibre | 0 | 0 |
Energy Distribution | 77.3 | |
Energy DRI | 15.6 | 13.8 |
Protein Quality | 100 | |
Protein DRI | 76.3 | 62.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 30.4 | |
Vitamin DRI | 24.7 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 3438 mg. |
Lysine | 2784 mg. |
Valine | 2349 mg. |
Isoleucine | 2124 mg. |
Phenylananine | 1694 mg. |
Threonine | 1584 mg. |
Methionine | 880 mg. |
Tryptophan | 495 mg. |
Glutamate | 7350 mg. |
Proline | 3400 mg. |
Aspartate | 2663 mg. |
Serine | 1909 mg. |
Tyrosine | 1694 mg. |
Arginine | 1271 mg. |
Alanine | 1210 mg. |
Histidine | 952 mg. |
Glycine | 743 mg. |
Cysteine | 325 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 1705 mg. | 36.28% |
Calcium | 1231 mg. | 82.07% |
Phosphorus | 985 mg. | 78.8% |
Sodium | 549 mg. | 27.45% |
Magnesium | 117 mg. | 23.4% |
Zinc | 4.41 mg. | 17.64% |
Iron | 0.31 mg. | 1.03% |
Copper | 0.041 mg. | 1.03% |
Selenium | 27.3 ug. | 36.4% |
Manganese | 0.02 mg. | 0.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 167.8 mg. | 30.51% |
Ascorbic acid | 5.6 mg. | 3.73% |
Pantothenic acid | 3.23 mg. | 64.6% |
Riboflavin | 1.744 mg. | 158.55% |
Niacin | 0.891 mg. | 6.36% |
Thiamin | 0.413 mg. | 37.55% |
Pyridoxine | 0.345 mg. | 14.38% |
Folate, DFE | 50 ug. | 12.5% |
Folate, food | 50 ug. | 12.5% |
Folate (total) | 50 ug. | 12.5% |
Alpha-tocopherol | 0.01 mg. | 0.02% |
Retinol | 4 ug. | 0.57% |
Cyanocobalamin | 3.99 ug. | 99.75% |
Phylloquinone | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Cholecalciferol | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.22 gr |
Estearic Acid | 80 mg | |
Miristic Acid | 78 mg | |
Butyric Acid | 26 mg | |
Capric Acid | 17 mg | |
Lauric Acid | 13 mg | |
Caprilic Acid | 7 mg | |
Caproic Acid | 6 mg | |
Total Saturated | 0.47 gr | |
Monounsaturated | Oleic acid | 0.16 gr |
Palmitoleic acid | 21 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0.19 gr | |
Polyunsaturated | 18:2 fatty acid | 18 mg |
18:3 fatty acid | 11 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 30 mg |