Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 594 kcal | 0 % |
Proteins | 47.4 gr. | 102.9 % |
Water | 3.1 gr. | 0 % |
Carbohydrates | 5 gr. | -- |
Sugars | 3.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 41 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 30 | 23.9 |
Fibre | 0 | 0 |
Energy Distribution | 27.5 | |
Energy DRI | 25.8 | 22.8 |
Protein Quality | 100 | |
Protein DRI | 102.9 | 84.6 |
Sugars | 0 | |
EFA | 14.2 | |
Mineral DRI | 27.8 | |
Vitamin DRI | 39.4 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 4046 mg. |
Lysine | 3402 mg. |
Valine | 2886 mg. |
Isoleucine | 2583 mg. |
Phenylananine | 2515 mg. |
Threonine | 2273 mg. |
Methionine | 1477 mg. |
Tryptophan | 576 mg. |
Glutamate | 6190 mg. |
Aspartate | 4758 mg. |
Serine | 3523 mg. |
Arginine | 2841 mg. |
Alanine | 2636 mg. |
Tyrosine | 1932 mg. |
Proline | 1886 mg. |
Glycine | 1591 mg. |
Histidine | 1121 mg. |
Cysteine | 1099 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Phosphorus | 831 mg. | 66.48% |
Sodium | 523 mg. | 26.15% |
Potassium | 493 mg. | 10.49% |
Calcium | 231 mg. | 15.4% |
Magnesium | 42 mg. | 8.4% |
Iron | 6.79 mg. | 22.63% |
Zinc | 5.28 mg. | 21.12% |
Copper | 0.196 mg. | 4.9% |
Manganese | 0.125 mg. | 2.5% |
Selenium | 119.6 ug. | 159.47% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 1007.2 mg. | 183.13% |
Pantothenic acid | 5.905 mg. | 118.1% |
Alpha-tocopherol | 3.88 mg. | 7.76% |
Riboflavin | 1.54 mg. | 140% |
Pyridoxine | 0.388 mg. | 16.17% |
Niacin | 0.305 mg. | 2.18% |
Retinol | 270 ug. | 38.57% |
Thiamin | 0.195 mg. | 17.73% |
Folate, food | 171 ug. | 42.75% |
Folate, DFE | 171 ug. | 42.75% |
Folate (total) | 171 ug. | 42.75% |
Cholecalciferol | 4.9 ug. | 42.75% |
Ergocarciferol | 4.9 ug. | 19.6% |
Cyanocobalamin | 3.95 ug. | 98.75% |
Phylloquinone | 1.2 ug. | 1% |
Vitamin B12, added | 0 ug. | 1% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 1.33 ug. |
Caroten, beta | 0.04 ug. |
Cryptoxanthin, beta | 0.04 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 9.23 gr |
Estearic Acid | 3.29 gr | |
Miristic Acid | 0.14 gr | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Total Saturated | 12.727 gr | |
Monounsaturated | Oleic acid | 14.16 gr |
Palmitoleic acid | 1.01 gr | |
Eicosanoic Acid | 0.12 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 15.337 gr | |
Polyunsaturated | 18:2 fatty acid | 4.61 gr |
20:4 fatty acid | 0.57 gr | |
Eicosapentaenoic acid (w3), EPA | 0.28 gr | |
Docosahexaenoic Acid, DHA (w3) | 0.18 gr | |
18:3 fatty acid | 0.11 gr | |
18:4 fatty acids, undiferentiated | 56 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 0.454 gr | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 5.804 gr |