Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 142 kcal | 0 % |
Proteins | 12.5 gr. | 27.2 % |
Water | 75.5 gr. | 0 % |
Carbohydrates | 0.8 gr. | -- |
Sugars | 0.8 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 9.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11.8 | 7.5 |
Fibre | 0 | 0 |
Energy Distribution | 29.3 | |
Energy DRI | 6.2 | 5.5 |
Protein Quality | 100 | |
Protein DRI | 27.2 | 22.4 |
Sugars | 0 | |
EFA | 1.3 | |
Mineral DRI | 17.7 | |
Vitamin DRI | 12.3 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 1083 mg. |
Lysine | 910 mg. |
Valine | 856 mg. |
Phenylananine | 678 mg. |
Isoleucine | 670 mg. |
Threonine | 554 mg. |
Methionine | 379 mg. |
Tryptophan | 166 mg. |
Glutamate | 1669 mg. |
Aspartate | 1325 mg. |
Serine | 969 mg. |
Arginine | 818 mg. |
Alanine | 733 mg. |
Proline | 511 mg. |
Tyrosine | 498 mg. |
Glycine | 430 mg. |
Histidine | 308 mg. |
Cysteine | 271 mg. |
Sugars | |
---|---|
Name | Amount |
Glucose | 0.21 gr. |
Galactose | 0.11 gr. |
Fructose | 0.11 gr. |
Lactose | 0.11 gr. |
Maltose | 0.11 gr. |
Sucrose | 0.11 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 294 mg. | 14.7% |
Phosphorus | 190 mg. | 15.2% |
Potassium | 133 mg. | 2.83% |
Calcium | 53 mg. | 3.53% |
Magnesium | 12 mg. | 2.4% |
Fluoride | 4.8 mg. | 120% |
Iron | 1.83 mg. | 6.1% |
Zinc | 1.1 mg. | 4.4% |
Copper | 0.102 mg. | 2.55% |
Manganese | 0.039 mg. | 0.78% |
Selenium | 31.6 ug. | 42.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 200.1 mg. | 36.38% |
Pantothenic acid | 1.433 mg. | 28.66% |
Alpha-tocopherol | 0.96 mg. | 1.92% |
Riboflavin | 0.405 mg. | 36.82% |
Retinol | 138 ug. | 19.71% |
Pyridoxine | 0.121 mg. | 5.04% |
Niacin | 0.059 mg. | 0.42% |
Thiamin | 0.055 mg. | 5% |
Folate (total) | 35 ug. | 8.75% |
Folate, food | 35 ug. | 8.75% |
Folate, DFE | 35 ug. | 8.75% |
Cyanocobalamin | 1.28 ug. | 32% |
Ergocarciferol | 1.2 ug. | 4.8% |
Cholecalciferol | 1.2 ug. | 4.8% |
Phylloquinone | 0.3 ug. | 0.25% |
Ascorbic acid | 0 mg. | 0% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 0.6 mg. |
Tocopherol, gamma | 0.5 mg. |
Luthein+zeaxanthin | 0.33 ug. |
Tocopherol, beta | 0.02 mg. |
Tocopherol, delta | 0.02 mg. |
Caroten, beta | 0.01 ug. |
Cryptoxanthin, beta | 0.01 ug. |
Caffeine | 0 mg. |
Phytosterols (total) | 0 mg. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.22 gr |
Estearic Acid | 0.78 gr | |
Miristic Acid | 34 mg | |
Heptadecanoic Acid | 17 mg | |
Behenic Acid | 12 mg | |
Arachidic Acid | 10 mg | |
Pentadecanoic Acid | 4 mg | |
Caprilic Acid | 3 mg | |
Capric Acid | 3 mg | |
Lauric Acid | 3 mg | |
Linoceric Acid | 3 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 3.087 gr | |
Monounsaturated | Oleic acid | 3.46 gr |
Palmitoleic acid | 0.3 gr | |
Eicosanoic Acid | 28 mg | |
Miristoleic Acid (w5) | 8 mg | |
Erucic acid | 3 mg | |
Total monounsaturated | 3.795 gr | |
Polyunsaturated | 18:2 fatty acid | 1.14 gr |
20:4 fatty acid | 0.14 gr | |
Docosahexaenoic Acid, DHA (w3) | 37 mg | |
18:3 fatty acid | 33 mg | |
Eicosapentaenoic acid (w3), EPA | 4 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 41 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.359 gr |