Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 157 kcal | 0 % |
Proteins | 10.6 gr. | 23 % |
Water | 75.9 gr. | 0 % |
Carbohydrates | 0.7 gr. | -- |
Sugars | 0.7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 12 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 10.1 | 6.9 |
Fibre | 0 | 0 |
Energy Distribution | 21 | |
Energy DRI | 6.8 | 6 |
Protein Quality | 100 | |
Protein DRI | 23 | 18.9 |
Sugars | 0 | |
EFA | 1.1 | |
Mineral DRI | 16 | |
Vitamin DRI | 12.4 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 915 mg. |
Lysine | 768 mg. |
Valine | 723 mg. |
Phenylananine | 572 mg. |
Isoleucine | 565 mg. |
Threonine | 468 mg. |
Methionine | 320 mg. |
Tryptophan | 140 mg. |
Glutamate | 1409 mg. |
Aspartate | 1119 mg. |
Serine | 818 mg. |
Arginine | 691 mg. |
Alanine | 619 mg. |
Proline | 431 mg. |
Tyrosine | 420 mg. |
Glycine | 363 mg. |
Histidine | 260 mg. |
Cysteine | 229 mg. |
Sugars | |
---|---|
Name | Amount |
Glucose | 0.18 gr. |
Galactose | 0.09 gr. |
Fructose | 0.09 gr. |
Lactose | 0.09 gr. |
Maltose | 0.09 gr. |
Sucrose | 0.09 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 161 mg. | 8.05% |
Phosphorus | 161 mg. | 12.88% |
Potassium | 113 mg. | 2.4% |
Calcium | 46 mg. | 3.07% |
Magnesium | 10 mg. | 2% |
Fluoride | 4.8 mg. | 120% |
Iron | 1.55 mg. | 5.17% |
Zinc | 0.93 mg. | 3.72% |
Copper | 0.088 mg. | 2.2% |
Manganese | 0.032 mg. | 0.64% |
Selenium | 26.7 ug. | 35.6% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 211.7 mg. | 38.49% |
Alpha-tocopherol | 1.22 mg. | 2.44% |
Pantothenic acid | 1.21 mg. | 24.2% |
Riboflavin | 0.404 mg. | 36.73% |
Retinol | 152 ug. | 21.71% |
Pyridoxine | 0.121 mg. | 5.04% |
Niacin | 0.06 mg. | 0.43% |
Thiamin | 0.058 mg. | 5.27% |
Folate (total) | 39 ug. | 9.75% |
Folate, food | 39 ug. | 9.75% |
Folate, DFE | 39 ug. | 9.75% |
Phylloquinone | 4.5 ug. | 3.75% |
Cyanocobalamin | 1.09 ug. | 27.25% |
Ergocarciferol | 1 ug. | 4% |
Cholecalciferol | 1 ug. | 4% |
Ascorbic acid | 0 mg. | 0% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Beta-sitosterol | 12 mg. |
Campesterol | 3 mg. |
Tocopherol, gamma | 2.41 mg. |
Stigmasterol | 2 mg. |
Tocopherol, delta | 0.71 mg. |
Betaine | 0.5 mg. |
Luthein+zeaxanthin | 0.28 ug. |
Caroten, beta | 0.04 ug. |
Tocopherol, beta | 0.03 mg. |
Cryptoxanthin, beta | 0.01 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.26 gr |
Estearic Acid | 0.94 gr | |
Miristic Acid | 31 mg | |
Arachidic Acid | 20 mg | |
Heptadecanoic Acid | 17 mg | |
Behenic Acid | 15 mg | |
Linoceric Acid | 6 mg | |
Pentadecanoic Acid | 4 mg | |
Caprilic Acid | 3 mg | |
Capric Acid | 3 mg | |
Lauric Acid | 3 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 3.296 gr | |
Monounsaturated | Oleic acid | 4.68 gr |
Palmitoleic acid | 0.25 gr | |
Eicosanoic Acid | 30 mg | |
Miristoleic Acid (w5) | 7 mg | |
Erucic acid | 3 mg | |
17:1 fatty acid | 1 mg | |
Ginkgolic acid | 0 mg | |
Nervonic Acid | 0 mg | |
Total monounsaturated | 4.971 gr | |
Polyunsaturated | 18:2 fatty acid | 1.98 gr |
Trans | 0.68 gr | |
18:3 fatty acid | 0.12 gr | |
20:4 fatty acid | 0.12 gr | |
Docosahexaenoic Acid, DHA (w3) | 31 mg | |
Eicosapentaenoic acid (w3), EPA | 3 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
22:4 fatty acids | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
20:3 fatty acid | 0 mg | |
Total Omega 3 | 34 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.252 gr |