Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 303 kcal | 0 % |
Proteins | 15.5 gr. | 33.7 % |
Water | 56.2 gr. | 0 % |
Carbohydrates | 1.2 gr. | -- |
Sugars | 0.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 25.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.2 | 10.7 |
Fibre | 0 | 0 |
Energy Distribution | 12.4 | |
Energy DRI | 13.2 | 11.7 |
Protein Quality | 100 | |
Protein DRI | 33.7 | 27.7 |
Sugars | 0 | |
EFA | 5 | |
Mineral DRI | 13 | |
Vitamin DRI | 28 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 1362 mg. |
Lysine | 1230 mg. |
Valine | 863 mg. |
Threonine | 823 mg. |
Isoleucine | 784 mg. |
Phenylananine | 662 mg. |
Methionine | 384 mg. |
Tryptophan | 181 mg. |
Glutamate | 1964 mg. |
Aspartate | 1515 mg. |
Serine | 1324 mg. |
Arginine | 1106 mg. |
Alanine | 796 mg. |
Tyrosine | 689 mg. |
Proline | 647 mg. |
Glycine | 479 mg. |
Histidine | 402 mg. |
Cysteine | 278 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Phosphorus | 417 mg. | 33.36% |
Calcium | 138 mg. | 9.2% |
Potassium | 118 mg. | 2.51% |
Sodium | 67 mg. | 3.35% |
Magnesium | 9 mg. | 1.8% |
Iron | 3.34 mg. | 11.13% |
Zinc | 2.88 mg. | 11.52% |
Manganese | 0.062 mg. | 1.24% |
Selenium | 41.8 ug. | 55.73% |
Copper | 0.024 mg. | 0.6% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 682.3 mg. | 124.05% |
Pantothenic acid | 3.53 mg. | 70.6% |
Alpha-tocopherol | 2.49 mg. | 4.98% |
Riboflavin | 0.52 mg. | 47.27% |
Retinol | 357 ug. | 51% |
Pyridoxine | 0.345 mg. | 14.38% |
Thiamin | 0.155 mg. | 14.09% |
Folate (total) | 116 ug. | 29% |
Folate, food | 116 ug. | 29% |
Folate, DFE | 116 ug. | 29% |
Niacin | 0.045 mg. | 0.32% |
Ergocarciferol | 3.2 ug. | 12.8% |
Cholecalciferol | 3.2 ug. | 12.8% |
Cyanocobalamin | 1.82 ug. | 45.5% |
Phylloquinone | 0.7 ug. | 0.58% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 1.06 ug. |
Caroten, beta | 0.09 ug. |
Caroten, alfa | 0.04 ug. |
Cryptoxanthin, beta | 0.03 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 5.68 gr |
Estearic Acid | 2.02 gr | |
Miristic Acid | 85 mg | |
Caproic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Behenic Acid | 0 mg | |
Total Saturated | 7.82 gr | |
Monounsaturated | Oleic acid | 9.01 gr |
Palmitoleic acid | 0.64 gr | |
Eicosanoic Acid | 63 mg | |
Miristoleic Acid (w5) | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 9.747 gr | |
Polyunsaturated | 18:2 fatty acid | 2.94 gr |
20:4 fatty acid | 0.43 gr | |
Docosahexaenoic Acid, DHA (w3) | 0.13 gr | |
18:3 fatty acid | 63 mg | |
18:4 fatty acids, undiferentiated | 36 mg | |
Eicosapentaenoic acid (w3), EPA | 34 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 0.159 gr | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 3.628 gr |