Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 324 kcal | 0 % |
Proteins | 17.9 gr. | 39 % |
Water | 5 gr. | 0 % |
Carbohydrates | 48.6 gr. | -- |
Sugars | 5.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 2.7 gr. | % |
Ash | 22.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 6.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 21.1 | 13 |
Fibre | 10.8 | 7.1 |
Energy Distribution | 52.3 | |
Energy DRI | 14.1 | 12.5 |
Protein Quality | 0 | |
Protein DRI | 39 | 32 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 24 | |
Vitamin DRI | 24.4 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 8408 mg. | 420.4% |
Potassium | 656 mg. | 13.96% |
Phosphorus | 320 mg. | 25.6% |
Magnesium | 76 mg. | 15.2% |
Calcium | 48 mg. | 3.2% |
Iron | 2.68 mg. | 8.93% |
Zinc | 0.81 mg. | 3.24% |
Manganese | 0.7 mg. | 14% |
Copper | 0.3 mg. | 7.5% |
Selenium | 36 ug. | 48% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 85.2 mg. | 15.49% |
Niacin | 5.574 mg. | 39.81% |
Ascorbic acid | 4 mg. | 2.67% |
Thiamin | 0.988 mg. | 89.82% |
Alpha-tocopherol | 0.6 mg. | 1.2% |
Riboflavin | 0.494 mg. | 44.91% |
Pyridoxine | 0.275 mg. | 11.46% |
Folate, DFE | 199 ug. | 49.75% |
Phylloquinone | 137.2 ug. | 114.33% |
Folate (total) | 122 ug. | 30.5% |
Folic Acid | 109 ug. | 0.03% |
Pantothenic acid | 0.02 mg. | 0.4% |
Folate, food | 13 ug. | 3.25% |
Retinol | 5 ug. | 0.71% |
Cyanocobalamin | 0.02 ug. | 0.5% |
Vitamin B12, added | 0 ug. | 0.5% |
Ergocarciferol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 1.03 ug. |
Lycopene | 0.89 ug. |
Luthein+zeaxanthin | 0.54 ug. |
Caroten, alfa | 0.31 ug. |
Caffeine | 0 mg. |
Cryptoxanthin, beta | 0 ug. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.11 gr |
Estearic Acid | 0.76 gr | |
Miristic Acid | 0.12 gr | |
Lauric Acid | 30 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Total Saturated | 2.07 gr | |
Monounsaturated | Oleic acid | 2.51 gr |
Palmitoleic acid | 0.15 gr | |
Eicosanoic Acid | 10 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 2.71 gr | |
Polyunsaturated | 18:2 fatty acid | 1.21 gr |
18:3 fatty acid | 0.1 gr | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.33 gr |