Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 238 kcal | 0 % |
Proteins | 16 gr. | 34.7 % |
Water | 3.3 gr. | 0 % |
Carbohydrates | 23.7 gr. | -- |
Sugars | 16.7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 48.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 8.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 21.4 | 10 |
Fibre | 0 | 0 |
Energy Distribution | 83.8 | |
Energy DRI | 10.3 | 9.2 |
Protein Quality | 0 | |
Protein DRI | 34.7 | 28.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 19.9 | |
Vitamin DRI | 9.5 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 16982 mg. | 849.1% |
Potassium | 446 mg. | 9.49% |
Phosphorus | 320 mg. | 25.6% |
Calcium | 60 mg. | 4% |
Magnesium | 51 mg. | 10.2% |
Iron | 1 mg. | 3.33% |
Manganese | 0.459 mg. | 9.18% |
Selenium | 27.6 ug. | 36.8% |
Zinc | 0 mg. | 0% |
Copper | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 113.4 mg. | 20.62% |
Niacin | 4.467 mg. | 31.91% |
Alpha-tocopherol | 2.17 mg. | 4.34% |
Pantothenic acid | 0.3 mg. | 6% |
Riboflavin | 0.243 mg. | 22.09% |
Pyridoxine | 0.2 mg. | 8.33% |
Thiamin | 0.07 mg. | 6.36% |
Folate (total) | 32 ug. | 8% |
Folate, food | 32 ug. | 8% |
Folate, DFE | 32 ug. | 8% |
Phylloquinone | 3.2 ug. | 2.67% |
Cyanocobalamin | 1 ug. | 25% |
Retinol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ergocarciferol | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.22 gr |
Estearic Acid | 1.69 gr | |
Miristic Acid | 0.33 gr | |
Lauric Acid | 80 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 4.32 gr | |
Monounsaturated | Oleic acid | 3.22 gr |
Palmitoleic acid | 0.37 gr | |
Eicosanoic Acid | 30 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 3.616 gr | |
Polyunsaturated | 18:2 fatty acid | 0.28 gr |
18:3 fatty acid | 50 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.332 gr |