Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 394 kcal | 0 % |
Proteins | 23.8 gr. | 51.7 % |
Water | 38.2 gr. | 0 % |
Carbohydrates | 2.6 gr. | -- |
Sugars | 0.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 32.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.5 | 10.2 |
Fibre | 0 | 0 |
Energy Distribution | 15.7 | |
Energy DRI | 17.1 | 15.2 |
Protein Quality | 100 | |
Protein DRI | 51.7 | 42.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 15.6 | |
Vitamin DRI | 7.7 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 2275 mg. |
Lysine | 1978 mg. |
Valine | 1586 mg. |
Isoleucine | 1475 mg. |
Phenylananine | 1251 mg. |
Threonine | 845 mg. |
Methionine | 622 mg. |
Tryptophan | 305 mg. |
Glutamate | 5813 mg. |
Proline | 2678 mg. |
Aspartate | 1527 mg. |
Serine | 1389 mg. |
Tyrosine | 1147 mg. |
Arginine | 898 mg. |
Histidine | 834 mg. |
Alanine | 670 mg. |
Glycine | 410 mg. |
Cysteine | 119 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 685 mg. | 45.67% |
Sodium | 604 mg. | 30.2% |
Phosphorus | 457 mg. | 36.56% |
Potassium | 127 mg. | 2.7% |
Magnesium | 26 mg. | 5.2% |
Zinc | 3.07 mg. | 12.28% |
Iron | 0.76 mg. | 2.53% |
Copper | 0.042 mg. | 1.05% |
Selenium | 14.5 ug. | 19.33% |
Manganese | 0.012 mg. | 0.24% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Riboflavin | 0.375 mg. | 34.09% |
Alpha-tocopherol | 0.28 mg. | 0.56% |
Retinol | 257 ug. | 36.71% |
Pantothenic acid | 0.21 mg. | 4.2% |
Niacin | 0.093 mg. | 0.66% |
Pyridoxine | 0.079 mg. | 3.29% |
Folate, DFE | 18 ug. | 4.5% |
Folate, food | 18 ug. | 4.5% |
Folate (total) | 18 ug. | 4.5% |
Thiamin | 0.015 mg. | 1.36% |
Phylloquinone | 2.7 ug. | 2.25% |
Cyanocobalamin | 0.83 ug. | 20.75% |
Cholecalciferol | 0.6 ug. | 20.75% |
Ergocarciferol | 0.6 ug. | 2.4% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.08 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 8.23 gr |
Miristic Acid | 3.83 gr | |
Estearic Acid | 3.63 gr | |
Butyric Acid | 1.04 gr | |
Capric Acid | 0.6 gr | |
Lauric Acid | 0.42 gr | |
Caprilic Acid | 0.32 gr | |
Caproic Acid | 0.26 gr | |
Total Saturated | 20.218 gr | |
Monounsaturated | Oleic acid | 7.81 gr |
Palmitoleic acid | 0.98 gr | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 9.28 gr | |
Polyunsaturated | 18:2 fatty acid | 0.68 gr |
18:3 fatty acid | 0.28 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.953 gr |