Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 99 kcal | 0 % |
Proteins | 4 gr. | 8.7 % |
Water | 75.3 gr. | 0 % |
Carbohydrates | 18.6 gr. | -- |
Sugars | 18.6 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 1.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 15.5 | 5.1 |
Fibre | 0 | 0 |
Energy Distribution | 81.3 | |
Energy DRI | 4.3 | 3.8 |
Protein Quality | 79 | |
Protein DRI | 8.7 | 7.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 12.4 | |
Vitamin DRI | 3.2 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 401 mg. |
Lysine | 357 mg. |
Valine | 329 mg. |
Isoleucine | 217 mg. |
Phenylananine | 217 mg. |
Threonine | 163 mg. |
Methionine | 117 mg. |
Tryptophan | 22 mg. |
Glutamate | 779 mg. |
Proline | 472 mg. |
Aspartate | 316 mg. |
Serine | 246 mg. |
Tyrosine | 201 mg. |
Alanine | 170 mg. |
Arginine | 120 mg. |
Histidine | 99 mg. |
Glycine | 96 mg. |
Cysteine | 36 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 177 mg. | 3.77% |
Calcium | 138 mg. | 9.2% |
Phosphorus | 109 mg. | 8.72% |
Sodium | 53 mg. | 2.65% |
Magnesium | 13 mg. | 2.6% |
Fluoride | 9 mg. | 225% |
Zinc | 0.67 mg. | 2.68% |
Copper | 0.079 mg. | 1.98% |
Manganese | 0.064 mg. | 1.28% |
Iron | 0.06 mg. | 0.2% |
Selenium | 2.8 ug. | 3.73% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.2 mg. | 2.76% |
Ascorbic acid | 0.6 mg. | 0.4% |
Pantothenic acid | 0.446 mg. | 8.92% |
Riboflavin | 0.162 mg. | 14.73% |
Niacin | 0.086 mg. | 0.61% |
Pyridoxine | 0.037 mg. | 1.54% |
Thiamin | 0.034 mg. | 3.09% |
Alpha-tocopherol | 0.02 mg. | 0.04% |
Retinol | 11 ug. | 1.57% |
Folate, DFE | 9 ug. | 2.25% |
Folate, food | 9 ug. | 2.25% |
Folate (total) | 9 ug. | 2.25% |
Cyanocobalamin | 0.43 ug. | 10.75% |
Phylloquinone | 0.1 ug. | 0.08% |
Vitamin B12, added | 0 ug. | 0.08% |
Cholecalciferol | 0 ug. | 0.08% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.31 gr |
Miristic Acid | 0.12 gr | |
Estearic Acid | 0.11 gr | |
Lauric Acid | 39 mg | |
Butyric Acid | 34 mg | |
Capric Acid | 33 mg | |
Caproic Acid | 23 mg | |
Caprilic Acid | 15 mg | |
Total Saturated | 0.742 gr | |
Monounsaturated | Oleic acid | 0.26 gr |
Palmitoleic acid | 25 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0.316 gr | |
Polyunsaturated | 18:2 fatty acid | 23 mg |
18:3 fatty acid | 10 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 33 mg |