Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 68 kcal | 0 % |
Proteins | 2.5 gr. | 5.5 % |
Water | 84.6 gr. | 0 % |
Carbohydrates | 7.4 gr. | -- |
Sugars | 2.3 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.1 gr. | % |
Ash | 2.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 8.5 | 2.3 |
Fibre | 0.4 | 0.3 |
Energy Distribution | 48.9 | |
Energy DRI | 3 | 2.6 |
Protein Quality | 0 | |
Protein DRI | 5.5 | 4.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 6.8 | |
Vitamin DRI | 2.1 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 773 mg. | 38.65% |
Potassium | 126 mg. | 2.68% |
Phosphorus | 29 mg. | 2.32% |
Calcium | 8 mg. | 0.53% |
Magnesium | 7 mg. | 1.4% |
Zinc | 1.1 mg. | 4.4% |
Iron | 0.67 mg. | 2.23% |
Manganese | 0.3 mg. | 6% |
Copper | 0.2 mg. | 5% |
Selenium | 3.7 ug. | 4.93% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 8.9 mg. | 1.62% |
Niacin | 0.96 mg. | 6.86% |
Alpha-tocopherol | 0.89 mg. | 1.78% |
Ascorbic acid | 0.8 mg. | 0.53% |
Pantothenic acid | 0.19 mg. | 3.8% |
Riboflavin | 0.076 mg. | 6.91% |
Pyridoxine | 0.03 mg. | 1.25% |
Thiamin | 0.028 mg. | 2.55% |
Retinol | 8 ug. | 1.14% |
Folate (total) | 7 ug. | 1.75% |
Folate, food | 7 ug. | 1.75% |
Folate, DFE | 7 ug. | 1.75% |
Phylloquinone | 2.3 ug. | 1.92% |
Vitamin B12, added | 0 ug. | 1.92% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Lycopene | 6.63 ug. |
Caroten, beta | 0.1 ug. |
Caroten, alfa | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.65 gr |
Estearic Acid | 0.37 gr | |
Miristic Acid | 90 mg | |
Lauric Acid | 30 mg | |
Capric Acid | 20 mg | |
Caproic Acid | 20 mg | |
Caprilic Acid | 10 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 1.24 gr | |
Monounsaturated | Oleic acid | 1.01 gr |
Palmitoleic acid | 70 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 1.12 gr | |
Polyunsaturated | 18:2 fatty acid | 0.54 gr |
18:3 fatty acid | 80 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.62 gr |