Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 19 kcal | 0 % |
Proteins | 2.9 gr. | 6.3 % |
Water | 93.8 gr. | 0 % |
Carbohydrates | 1.8 gr. | -- |
Sugars | 0.6 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.2 gr. | % |
Ash | 1.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 3.3 | 1.4 |
Fibre | 0.8 | 0.5 |
Energy Distribution | 13.9 | |
Energy DRI | 0.8 | 0.7 |
Protein Quality | 0 | |
Protein DRI | 6.3 | 5.2 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.1 | |
Vitamin DRI | 1.2 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 303 mg. | 15.15% |
Potassium | 92 mg. | 1.96% |
Phosphorus | 15 mg. | 1.2% |
Calcium | 10 mg. | 0.67% |
Magnesium | 3 mg. | 0.6% |
Iron | 0.4 mg. | 1.33% |
Manganese | 0.3 mg. | 6% |
Zinc | 0.1 mg. | 0.4% |
Copper | 0.06 mg. | 1.5% |
Selenium | 1.5 ug. | 2% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 3.2 mg. | 0.58% |
Ascorbic acid | 2.9 mg. | 1.93% |
Niacin | 0.38 mg. | 2.71% |
Alpha-tocopherol | 0.18 mg. | 0.36% |
Pantothenic acid | 0.07 mg. | 1.4% |
Pyridoxine | 0.06 mg. | 2.5% |
Thiamin | 0.02 mg. | 1.82% |
Riboflavin | 0.01 mg. | 0.91% |
Folate (total) | 8 ug. | 2% |
Folate, DFE | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Phylloquinone | 1.9 ug. | 1.58% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Lycopene | 0.92 ug. |
Caroten, beta | 0.07 ug. |
Luthein+zeaxanthin | 0.03 ug. |
Cryptoxanthin, beta | 0.01 ug. |
Caroten, alfa | 0 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 7 mg |
Estearic Acid | 2 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 10 mg | |
Monounsaturated | Oleic acid | 8 mg |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 10 mg | |
Polyunsaturated | 18:2 fatty acid | 22 mg |
18:3 fatty acid | 3 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 30 mg |