Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 13 kcal | 0 % |
Proteins | 2.5 gr. | 5.5 % |
Water | 94.8 gr. | 0 % |
Carbohydrates | 0.8 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 2.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 1.4 | 1.3 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 0.6 | 0.5 |
Protein Quality | 0 | |
Protein DRI | 5.5 | 4.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 4.2 | |
Vitamin DRI | 1.2 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 653 mg. | 32.65% |
Potassium | 125 mg. | 2.66% |
Phosphorus | 26 mg. | 2.08% |
Calcium | 7 mg. | 0.47% |
Magnesium | 4 mg. | 0.8% |
Iron | 0.43 mg. | 1.43% |
Manganese | 0.019 mg. | 0.38% |
Zinc | 0.01 mg. | 0.04% |
Copper | 0.002 mg. | 0.05% |
Selenium | 1.4 ug. | 1.87% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 0.7 mg. | 0.47% |
Niacin | 0.58 mg. | 4.14% |
Pantothenic acid | 0.039 mg. | 0.78% |
Riboflavin | 0.023 mg. | 2.09% |
Pyridoxine | 0.02 mg. | 0.83% |
Thiamin | 0.017 mg. | 1.55% |
Alpha-tocopherol | 0.01 mg. | 0.02% |
Folate (total) | 5 ug. | 1.25% |
Folate, food | 5 ug. | 1.25% |
Folate, DFE | 5 ug. | 1.25% |
Cyanocobalamin | 0.14 ug. | 3.5% |
Phylloquinone | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Estearic Acid | 0 mg |
Palmitic Acid | 0 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 0 mg | |
Monounsaturated | Palmitoleic acid | 0 mg |
Erucic acid | 0 mg | |
Oleic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0 mg | |
Polyunsaturated | 18:2 fatty acid | 0 mg |
18:3 fatty acid | 0 mg | |
20:4 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0 mg |