Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 58 kcal | 0 % |
Proteins | 1.6 gr. | 3.5 % |
Water | 88.8 gr. | 0 % |
Carbohydrates | 7.2 gr. | -- |
Sugars | 0.8 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.8 gr. | % |
Ash | 1.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 1.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 8.4 | 1.6 |
Fibre | 3.2 | 2.1 |
Energy Distribution | 52.7 | |
Energy DRI | 2.5 | 2.2 |
Protein Quality | 0 | |
Protein DRI | 3.5 | 2.8 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.4 | |
Vitamin DRI | 1.5 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 381 mg. | 19.05% |
Potassium | 167 mg. | 3.55% |
Phosphorus | 33 mg. | 2.64% |
Magnesium | 4 mg. | 0.8% |
Zinc | 0.2 mg. | 0.8% |
Manganese | 0.182 mg. | 3.64% |
Copper | 0.054 mg. | 1.35% |
Selenium | 1.7 ug. | 2.27% |
Calcium | 0 mg. | 0% |
Iron | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 9.8 mg. | 1.78% |
Ascorbic acid | 4.8 mg. | 3.2% |
Niacin | 1.059 mg. | 7.56% |
Pantothenic acid | 0.111 mg. | 2.22% |
Alpha-tocopherol | 0.07 mg. | 0.14% |
Pyridoxine | 0.037 mg. | 1.54% |
Riboflavin | 0.025 mg. | 2.27% |
Thiamin | 0.01 mg. | 0.91% |
Folate (total) | 3 ug. | 0.75% |
Folate, food | 3 ug. | 0.75% |
Folate, DFE | 3 ug. | 0.75% |
Phylloquinone | 0.7 ug. | 0.58% |
Cyanocobalamin | 0.07 ug. | 1.75% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.29 ug. |
Caroten, alfa | 0.12 ug. |
Luthein+zeaxanthin | 0.01 ug. |
Cryptoxanthin, beta | 0 ug. |
Betaine | 0 mg. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.29 gr |
Estearic Acid | 75 mg | |
Miristic Acid | 16 mg | |
Lauric Acid | 1 mg | |
Butyric Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Behenic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 0.397 gr | |
Monounsaturated | Oleic acid | 0.33 gr |
Palmitoleic acid | 48 mg | |
Eicosanoic Acid | 12 mg | |
Erucic acid | 0 mg | |
Miristoleic Acid (w5) | 0 mg | |
17:1 fatty acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Total monounsaturated | 0.397 gr | |
Polyunsaturated | 20:4 fatty acid | 0 mg |
18:3 fatty acid | 0 mg | |
18:2 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Trans | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:3 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0 mg |