Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 61 kcal | 0 % |
Proteins | 1.7 gr. | 3.8 % |
Water | 84.3 gr. | 0 % |
Carbohydrates | 9.7 gr. | -- |
Sugars | 2.7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.2 gr. | % |
Ash | 2.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 1.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.8 | 3.1 |
Fibre | 4.8 | 3.2 |
Energy Distribution | 75 | |
Energy DRI | 2.7 | 2.3 |
Protein Quality | 0 | |
Protein DRI | 3.8 | 3.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 5.7 | |
Vitamin DRI | 8 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 457 mg. | 22.85% |
Potassium | 150 mg. | 3.19% |
Phosphorus | 33 mg. | 2.64% |
Calcium | 19 mg. | 1.27% |
Magnesium | 8 mg. | 1.6% |
Iron | 1.3 mg. | 4.33% |
Zinc | 0.74 mg. | 2.96% |
Manganese | 0.3 mg. | 6% |
Copper | 0.1 mg. | 2.5% |
Selenium | 7.5 ug. | 10% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 3.2 mg. | 2.13% |
Alpha-tocopherol | 1.03 mg. | 2.06% |
Niacin | 0.65 mg. | 4.64% |
Pantothenic acid | 0.15 mg. | 3% |
Pyridoxine | 0.08 mg. | 3.33% |
Riboflavin | 0.032 mg. | 2.91% |
Thiamin | 0.024 mg. | 2.18% |
Folate (total) | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Folate, DFE | 8 ug. | 2% |
Phylloquinone | 5.5 ug. | 4.58% |
Cyanocobalamin | 3.23 ug. | 80.75% |
Retinol | 3 ug. | 0.43% |
Folic Acid | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Lycopene | 6.43 ug. |
Caroten, beta | 0.4 ug. |
Caroten, alfa | 0.09 ug. |
Luthein+zeaxanthin | 0.03 ug. |
Cryptoxanthin, beta | 0.02 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.24 gr |
Estearic Acid | 51 mg | |
Miristic Acid | 10 mg | |
Total Saturated | 0.305 gr | |
Monounsaturated | Oleic acid | 0.3 gr |
Palmitoleic acid | 10 mg | |
Total monounsaturated | 0.305 gr | |
Polyunsaturated | 18:2 fatty acid | 0.96 gr |
18:3 fatty acid | 71 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.027 gr |