Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 117 kcal | 0 % |
Proteins | 5.1 gr. | 11.1 % |
Water | 70.9 gr. | 0 % |
Carbohydrates | 18.9 gr. | -- |
Sugars | 5.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 2.5 gr. | % |
Ash | 2.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 2.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 16.3 | 4.7 |
Fibre | 10 | 6.6 |
Energy Distribution | 86.2 | |
Energy DRI | 5.1 | 4.5 |
Protein Quality | 0 | |
Protein DRI | 11.1 | 9.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 10.5 | |
Vitamin DRI | 3.3 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 788 mg. | 39.4% |
Potassium | 400 mg. | 8.51% |
Phosphorus | 113 mg. | 9.04% |
Calcium | 33 mg. | 2.2% |
Magnesium | 19 mg. | 3.8% |
Iron | 1.62 mg. | 5.4% |
Zinc | 1.56 mg. | 6.24% |
Manganese | 0.8 mg. | 16% |
Copper | 0.3 mg. | 7.5% |
Selenium | 5 ug. | 6.67% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 21.7 mg. | 3.95% |
Ascorbic acid | 3.1 mg. | 2.07% |
Alpha-tocopherol | 1.08 mg. | 2.16% |
Niacin | 0.813 mg. | 5.81% |
Pantothenic acid | 0.221 mg. | 4.42% |
Pyridoxine | 0.12 mg. | 5% |
Riboflavin | 0.058 mg. | 5.27% |
Thiamin | 0.045 mg. | 4.09% |
Folate (total) | 9 ug. | 2.25% |
Folate, food | 9 ug. | 2.25% |
Folate, DFE | 9 ug. | 2.25% |
Phylloquinone | 3.2 ug. | 2.67% |
Cyanocobalamin | 0.3 ug. | 7.5% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Lycopene | 2.58 ug. |
Caroten, beta | 0.6 ug. |
Luthein+zeaxanthin | 0.18 ug. |
Cryptoxanthin, beta | 0.15 ug. |
Caroten, alfa | 0.03 ug. |
Tocopherol, beta | 0.01 mg. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.72 gr |
Estearic Acid | 0.38 gr | |
Miristic Acid | 96 mg | |
Heptadecanoic Acid | 32 mg | |
Pentadecanoic Acid | 14 mg | |
Lauric Acid | 7 mg | |
Arachidic Acid | 2 mg | |
Capric Acid | 1 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Tridecanoic acid | 0 mg | |
Behenic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Total Saturated | 1.242 gr | |
Monounsaturated | Oleic acid | 0.89 gr |
Palmitoleic acid | 83 mg | |
Miristoleic Acid (w5) | 17 mg | |
17:1 fatty acid | 16 mg | |
Eicosanoic Acid | 7 mg | |
Erucic acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Total monounsaturated | 1.013 gr | |
Polyunsaturated | 18:2 fatty acid | 83 mg |
Trans | 69 mg | |
18:3 fatty acid | 10 mg | |
20:4 fatty acid | 2 mg | |
20:3 fatty acid | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 95 mg |