Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 248 kcal | 0 % |
Proteins | 25.3 gr. | 55.1 % |
Water | 53.9 gr. | 0 % |
Carbohydrates | 3.8 gr. | -- |
Sugars | 2.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.9 gr. | % |
Ash | 3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 13.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 16.2 | 10.7 |
Fibre | 3.6 | 2.4 |
Energy Distribution | 32.2 | |
Energy DRI | 10.8 | 9.5 |
Protein Quality | 100 | |
Protein DRI | 55.1 | 45.3 |
Sugars | 0 | |
EFA | 1.5 | |
Mineral DRI | 14.9 | |
Vitamin DRI | 10.2 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1742 mg. |
Leucine | 1646 mg. |
Valine | 1043 mg. |
Isoleucine | 960 mg. |
Threonine | 958 mg. |
Phenylananine | 935 mg. |
Methionine | 533 mg. |
Tryptophan | 232 mg. |
Glutamate | 3256 mg. |
Aspartate | 2117 mg. |
Glycine | 1633 mg. |
Arginine | 1530 mg. |
Alanine | 1394 mg. |
Proline | 1167 mg. |
Serine | 912 mg. |
Tyrosine | 635 mg. |
Histidine | 595 mg. |
Cysteine | 238 mg. |
Sugars | |
---|---|
Name | Amount |
Glucose | 1.21 gr. |
Fructose | 0.54 gr. |
Sucrose | 0.35 gr. |
Galactose | 0 gr. |
Lactose | 0 gr. |
Maltose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 837 mg. | 41.85% |
Phosphorus | 272 mg. | 21.76% |
Potassium | 254 mg. | 5.4% |
Calcium | 38 mg. | 2.53% |
Magnesium | 27 mg. | 5.4% |
Iron | 2.74 mg. | 9.13% |
Zinc | 1.55 mg. | 6.2% |
Copper | 0.049 mg. | 1.23% |
Selenium | 41.7 ug. | 55.6% |
Manganese | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Niacin | 7.1 mg. | 50.71% |
Pantothenic acid | 0.711 mg. | 14.22% |
Ascorbic acid | 0.5 mg. | 0.33% |
Alpha-tocopherol | 0.38 mg. | 0.76% |
Riboflavin | 0.296 mg. | 26.91% |
Pyridoxine | 0.21 mg. | 8.75% |
Thiamin | 0.081 mg. | 7.36% |
Retinol | 20 ug. | 2.86% |
Folate (total) | 12 ug. | 3% |
Folate, food | 12 ug. | 3% |
Folate, DFE | 12 ug. | 3% |
Cyanocobalamin | 0.48 ug. | 12% |
Folic Acid | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Hydroxyproline | 0.66 g. |
Tocopherol, gamma | 0.39 mg. |
Tocopherol, delta | 0.09 mg. |
Tocopherol, beta | 0.01 mg. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.88 gr |
Estearic Acid | 0.68 gr | |
Miristic Acid | 67 mg | |
Heptadecanoic Acid | 10 mg | |
Arachidic Acid | 8 mg | |
Behenic Acid | 7 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Total Saturated | 3.655 gr | |
Monounsaturated | Oleic acid | 5.16 gr |
Palmitoleic acid | 1.06 gr | |
Eicosanoic Acid | 50 mg | |
Miristoleic Acid (w5) | 27 mg | |
17:1 fatty acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 6.297 gr | |
Polyunsaturated | 18:2 fatty acid | 2.25 gr |
18:3 fatty acid | 0.13 gr | |
20:4 fatty acid | 93 mg | |
Clupanodonic acid, DPA (w3) | 30 mg | |
20:3 fatty acid | 30 mg | |
Eicosadienoic acid (w6) | 27 mg | |
18:4 fatty acids, undiferentiated | 23 mg | |
Docosahexaenoic Acid, DHA (w3) | 17 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Total Omega 3 | 47 mg | |
Total Omega 6 | 27 mg | |
Total polyunsaturated | 2.599 gr |