Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 185 kcal | 0 % |
Proteins | 25.3 gr. | 55 % |
Water | 64.9 gr. | 0 % |
Carbohydrates | 0.9 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 8.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.6 | 9.1 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 8 | 7.1 |
Protein Quality | 0 | |
Protein DRI | 55 | 45.2 |
Sugars | 0 | |
EFA | 7.3 | |
Mineral DRI | 7.5 | |
Vitamin DRI | 5.6 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Phosphorus | 153 mg. | 12.24% |
Potassium | 153 mg. | 3.26% |
Sodium | 135 mg. | 6.75% |
Magnesium | 19 mg. | 3.8% |
Calcium | 14 mg. | 0.93% |
Zinc | 2.5 mg. | 10% |
Iron | 1.3 mg. | 4.33% |
Copper | 0.05 mg. | 1.25% |
Selenium | 18.4 ug. | 24.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 73.8 mg. | 13.42% |
Niacin | 2.4 mg. | 17.14% |
Alpha-tocopherol | 0.32 mg. | 0.64% |
Pyridoxine | 0.19 mg. | 7.92% |
Riboflavin | 0.1 mg. | 9.09% |
Retinol | 53 ug. | 7.57% |
Phylloquinone | 2.3 ug. | 1.92% |
Folate, DFE | 2 ug. | 0.5% |
Folate, food | 2 ug. | 0.5% |
Folate (total) | 2 ug. | 0.5% |
Cyanocobalamin | 1 ug. | 25% |
Cholecalciferol | 0.1 ug. | 25% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Thiamin | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.4 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.71 gr |
Estearic Acid | 0.47 gr | |
Miristic Acid | 63 mg | |
Lauric Acid | 11 mg | |
Capric Acid | 0 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Total Saturated | 2.25 gr | |
Monounsaturated | Oleic acid | 2.73 gr |
Palmitoleic acid | 0.47 gr | |
Eicosanoic Acid | 84 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 3.279 gr | |
Polyunsaturated | 18:2 fatty acid | 1.6 gr |
Docosahexaenoic Acid, DHA (w3) | 0.21 gr | |
18:3 fatty acid | 74 mg | |
20:4 fatty acid | 74 mg | |
Eicosapentaenoic acid (w3), EPA | 11 mg | |
Clupanodonic acid, DPA (w3) | 11 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0.233 gr | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.978 gr |